- Home
- >
- Tender
- >
- Jammu and Kashmir Tender
- >
- Department of Public Works Department
- >
NTID 44944627
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowCorrigendum Construction Of in BASOHLI - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Corrigendum Construction Of " in BASOHLI, India.
Public Works Department
BASOHLI, Jammu and Kashmir, India
NTID 44944627
- Opening Date : Wed 6th May, 2026
- Closing Date : Tue 5th May, 2026
- ₹ 26000.00
- NTID 44944627
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Latest Corrigendum List
| # | Corrigendum Title | Corrigendum Type |
|---|---|---|
| 1 | Date extend | Date |
BOQ Items Total Items : 13 | Total Qty : 71.54
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Earthwork in excavation by mechanical means (Hydraulic excavator) in trenches for foundation, drains, pipes etc. (not exceeding 1.5m in width) and for shafts, wells, cesspits and the like not exceeding 10sqm on Plan, including dressing of sides and ramming of bottoms lift upto 1.5m, including getting out the excavated earth and disposal of surplus excavated earth as directed, within a lead of 50 mtr. a) All kinds of soil. | 0.57 | Cum |
| 2 | Providing and laying cement concrete of specified grade including curing but excluding the cost of centering and shuttering. All work upto plinth level with: a) 1:4:8 (1 cement:4 coarse sand:8 graded stone aggregate 40mm nominal size). | 0.57 | cum |
| 3 | Providing and laying cement concrete of specified grade including curing but excluding the cost of centering and shuttering. All work upto plinth level with: a) 1:3:6 (1 cement:3 coarse sand:6 graded stone aggregate 20mm nominal size) | 1.13 | Cum |
| 4 | Centering and shuttering including strutting, propping etc.and removal of form work for : a) Foundation, footings, bases of columns etc. for mass concrete. | 0.93 | Sqm |
| 5 | 15mm Cement plaster on the rough side of single or half brick wall of mix: a) 1 : 6 ( 1 cement : 6 fine sand) | 1.86 | Sqm |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054