- Home
- >
- Tender
- >
- Gujarat Tender
- >
- Department of Gujarat State Electricity Corporation Limited
- >
NTID 43615817
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowWork Of As And When Required I in Ukai - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Work Of As And When Required I" in Ukai, India.
- Opening Date : Refer Documents
- Closing Date : Sat 31st January, 2026
- ₹ 0.00
- NTID 43615817
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
75965.00 -
Document Cost
2950.00 -
Estimated Cost
Refer Documents
BOQ Items Total Items : 6 | Total Qty : 45033
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Cleaning of Suction screens (Jalis) of C.W. pump intake & Canal water intake of Unit No. 3, 4 & 5 as per Schedule - A, General terms & conditions and instruction of Engineer In-charge. | 15000.00 | Number |
| 2 | Collecting, stacking and disposing off the water algae daily from the floor and wall surface of C.W. Pump House inlet and main canal inlet and disposing off the same at pre located area as and when directed to party within a lead of 500 Mtr. Radius including all tools and tackles, hand cart for transportation etc. complete as directed and scope of work | 11.00 | Job |
| 3 | Cleaning of Suction screens (Jalis) of C.W. pump intake & Canal water intake of Unit No. 3, 4 & 5 as per Schedule - A, General terms & conditions and instruction of Engineer In-charge. | 15000.00 | Number |
| 4 | Collecting, stacking and disposing off the water algae daily from the floor and wall surface of C.W. Pump House inlet and main canal inlet and disposing off the same at pre located area as and when directed to party within a lead of 500 Mtr. Radius including all tools and tackles, hand cart for transportation etc. complete as directed and scope of work | 11.00 | Job |
| 5 | Cleaning of Suction screens (Jalis) of C.W. pump intake & Canal water intake of Unit No. 3, 4 & 5 as per Schedule - A, General terms & conditions and instruction of Engineer In-charge. | 15000.00 | Number |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054