- Home
- >
- Tender
- >
- Uttar Pradesh Tender
- >
- Department of UTTAR PRADESH POWER TRANSMISSION CORPORATION LIMITED
- >
NTID 44240839
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowCorrigendum Work - CONSTRUCT in Lucknow - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Corrigendum Work - CONSTRUCT" in Lucknow, India.
UTTAR PRADESH POWER TRANSMISSION CORPORATION LIMITED
Lucknow, Uttar Pradesh, India
NTID 44240839
- Opening Date : Wed 25th March, 2026
- Closing Date : Tue 24th March, 2026
- ₹ 1371000.00
- NTID 44240839
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
14000.00 -
Document Cost
590.00 -
Estimated Cost
1371000.00
Latest Corrigendum List
| # | Corrigendum Title | Corrigendum Type |
|---|---|---|
| 1 | date extension | Date |
| 2 | Date extension | Date |
BOQ Items Total Items : 6 | Total Qty : 250.5
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Excavation of pit for reventment wall with R.C.C. up to 01 meter depth including cost of required material and labour with other associated works as per technical specification and drawing for proper completion of the work with due safety | 59.610 | M3 |
| 2 | Laying of Bottom C. C. pad (leane concreting) with 20 mm stone ballast, coarse sand and cement in the ratio of 12:6:1 as per tech. specs. and drawing including cost of all material and labour. | 5.919 | M3 |
| 3 | R.C.C.- Reinforcement Cement Concrete with the ratio of cement, coarse sand, and 20mm size stone ballast; in ratio of 1:1.5:3 for construction of revetment wall with layers of two Nos. TMT steel bars of size 12mm and binding with 10mm dia, respectively, with gapping between them will be 200mm in horizontal condition and 150mm in vertical condition for both types and keeping PVC Pipe of 1.5mm dia of weep hole on every 03 meter running after every-one meter height as per tech specs & drawing including the cost of all material, labour T&P etc required for completion of work satisfactorily. | 63.572 | M3 |
| 4 | Installation of Re-Inforcement Bar as per technical specification and as per drawing with all material and labour for proper completion of the work with due safety with other associated works. | 5.599 | M3 |
| 5 | Earthfilling under floor and in area for the revetment of the towers including the cost of earth to be obtained from outside including watering, ramming in 200mm layers and dressing of earth etc complete including the cost of earth royalty, taxes, skilled labour and T&P including all leads as per technical specification. | 114.800 | M3 |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054