- Home
- >
- Tender
- >
- Uttar Pradesh Tender
- >
- Department of Directorate of Local Bodies UP
- >
NTID 43978491
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowCorrigendum Ward No 03 Moha in Ambedkar Nagar - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Corrigendum Ward No 03 Moha" in Ambedkar Nagar, India.
Directorate of Local Bodies UP
Ambedkar Nagar, Uttar Pradesh, India
NTID 43978491
- Opening Date : Mon 16th March, 2026
- Closing Date : Fri 13th March, 2026
- ₹ 3920862.00
- NTID 43978491
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
392086.00 -
Document Cost
4000.00 -
Estimated Cost
3920862.00
Latest Corrigendum List
| # | Corrigendum Title | Corrigendum Type |
|---|---|---|
| 1 | date update | Date |
BOQ Items Total Items : 7 | Total Qty : 2154.23
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Earth work in excavation by mechanical means (Hydraulic excavatory manual means over areas (exceeding 30 cm in depth, 1.5 m in width as well as 10 sqm on plan) including getting out and disposal ofexcavated earth lead u to 50 mand for all lift, as directed b Engineer-in-charge. 2.61 All D.S.R 2.6 | 284.000 | Cum |
| 2 | Providing, laying, in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level : 1:4:8(I cement :4 coarse sand (Zone III) derived from natural sources : 8 graded stone aggregate 40 mm nominal size derived from natural sources) D.S.R 4.1.8 | 32.000 | Cum |
| 3 | Reinforced cement concrete work in walls(any thickness).including attached pilasters, buttresses, plinth and string courses, fillets, columns, pillars, piers, abutments, post and struts etc. above plinth level up to floor five level, excluding cost of centering, shuttering. finshing and reinforcement :5.2.2 1:1.5:3 (I cement :1.5 coarse send (Zone III) derived from natural sources :3 grade stone aggregate 20mm nominal sixe derived from natural sources) D.S.R. 5.2.2 | 164.150 | Cum |
| 4 | Steel reinforcement for R.C.C. work ineluding straightening. cutting, bending, placing in position and binding all complete upto plinth level.5.22.6 Thermo-Mechanically Treated bars of grade Fe-500D or more. D. S.R 5.22.6 | 103.080 | Qtl |
| 5 | Centering & Shuttering in form work etc all complete. Walls (any thickness) including attached pilasters, butteresses, pinth and string courses etc Sqm D.S.R 5.9.2 | 1250.000 | Sqm |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054