- Home
- >
- Tender
- >
- Uttar Pradesh Tender
- >
- Department of Panchayati Raj Department
- >
NTID 43937833
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowCorrigendum Vikas Khand Reus in Sitapur - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Corrigendum Vikas Khand Reus" in Sitapur, India.
Panchayati Raj Department
Sitapur, Uttar Pradesh, India
NTID 43937833
- Opening Date : Wed 18th February, 2026
- Closing Date : Wed 18th February, 2026
- ₹ 2596089.00
- NTID 43937833
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
129805.00 -
Document Cost
590.00 -
Estimated Cost
2596089.00
Latest Corrigendum List
| # | Corrigendum Title | Corrigendum Type |
|---|---|---|
| 1 | DATE EXTENSION | Date |
BOQ Items Total Items : 8 | Total Qty : 6511.1
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Clearing and grubbing road land including uprooting wild vegetation, grass, bushes, shrubs, saplings and trees of girth upto 300 mm, removal of stumps of such trees cut earlier and disposal of unserviceable materials and stacking of serviceable material to be used or auctioned, upto a lead of 1000 m including removal and disposal of top organic soil not exceeding 150 mm in thickness as per Technical Specification Clause 201. | 1095.00 | M2 |
| 2 | Construction of embankment with approved material obtained from borrow pits with a lift upto 1.5 m, transporting to site, spreading, grading to required slope and compacting to meet requirement of Tables 300.1 and 300.2 with a lead upto 1000 m as per Technical Specification Clause 301.5. | 1794.84 | M3 |
| 3 | Laying brick soling layer on prepared sub-grade with brick on edging according to lines, graded and cross-section shown on the drawing filling joints with sand and earth, spreading 25 mm thick layer of earth over brick soling, watering and rolliing as per Technical Specification Clause 412. | 3288.00 | M2 |
| 4 | Construction of embankment with approved material obtained from borrow pits with a lift upto 1.5 m, transporting to site, spreading, grading to required slope and compacting to meet requirement of Tables 300.1 and 300.2 with a lead upto 1000 m as per Technical Specification Clause 301.5. | 320.76 | M3 |
| 5 | Construction/Maintenance of Culvert 1000mm | 3.00 | No. |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054