- Home
- >
- Tender
- >
- Tamil Nadu Tender
- >
- Department of TAMIL NADU GENERATION AND DISTRIBUTION CORPORATION LIMITED
- >
NTID 42850670
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowSweeping Mopping Of Floor Are in ATTHIPATTU PUTHUNAGAR - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Sweeping Mopping Of Floor Are" in ATTHIPATTU PUTHUNAGAR, India.
TAMIL NADU GENERATION AND DISTRIBUTION CORPORATION LIMITED
ATTHIPATTU PUTHUNAGAR, Tamil Nadu, India
NTID 42850670
- Opening Date : Thu 27th November, 2025
- Closing Date : Wed 26th November, 2025
- ₹ 0.00
- NTID 42850670
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
104500.00 -
Document Cost
Refer Documents -
Estimated Cost
Refer Documents
BOQ Items Total Items : 42 | Total Qty : 14067785
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Clearing light jungle and disposing off to a place at least 1 km away from the site as directed by the Engineer in charge including cost of all labour charges, lead, lift, Tool & plants etc, complete. | 20000.00 | Sqm |
| 2 | Sweeping and cleaning of buildings floor area & Stair case area in Service Building including collection of debris, garbage, teacups, paper waste and other liters etc., and disposing the same in to near by dustbins daily in all working days as instructed by the engineer incharge, the rate including cost of all labour, lead, lift, broom sticks, gunny bags, safety Tools and saftey appliance etc., complete.- Daily Once | 10371777.00 | Sqm |
| 3 | Sweeping and cleaning of buildings floor area & Stair case area in all BTG buildings including collection of debris, garbage, teacups, paper waste and other liters etc., and disposing the same in to near by dustbins daily in all working days as instructed by the engineer incharge, the rate including cost of all labour, lead, lift, broom sticks, gunny bags, safety Tools and saftey appliance etc., complete.- Weekly Once | 437691.00 | Sqm |
| 4 | Sweeping and cleaning of buildings floor area, and Terrace area in all BTG buildings including collection of debris, garbage, teacups, paper waste and other liters etc., and disposing the same in to near by dustbins daily in all working days as instructed by the engineer incharge, the rate including cost of all labour, lead, lift, broom sticks, gunny bags, safety Tools and saftey appliance etc., complete.- Monthly Once | 139273.00 | Sqm |
| 5 | Mopping and cleaning of floor area in all buildings including cost of all materials, labour, lead, lift, Tools and plants, charges for saftey appliance etc., - Daily Once | 2726937.00 | Sqm |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054