- Home
- >
- Tender
- >
- Odisha Tender
- >
- Department of Department of Rural Development
- >
NTID 42881080
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowSpecial Repair To Khaliapali T in Subarnapur - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Special Repair To Khaliapali T" in Subarnapur, India.
Department of Rural Development
Subarnapur, Odisha, India
NTID 42881080
- Opening Date : Mon 1st December, 2025
- Closing Date : Sat 29th November, 2025
- ₹ 4706000.00
- NTID 42881080
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
47060.00 -
Document Cost
6000.00 -
Estimated Cost
4706000.00
BOQ Items Total Items : 10 | Total Qty : 44806.35
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Clearing and grubbing road land including uptooting rank vegetation, grass, bushes, shrubs, saplings and trees girth upto 300 mm, removal of stumps of trees cut earlier and disposal of unserviceable materials and stacking of serviceable material to be used or auctioned, upto a lead of 1000 m including removal and disposalof top organic soil not exceeding 150 mm in thickness. | 13875.00 | Sqm |
| 2 | Providin, laying, spreading & compacting graded stone aggregate to to Wet Mix Macadam specification including pre mixing the material with water at OMC in mechanical mix plant, carriage of mixed material by tipper to site, laying in uniform layers with paver in sub base/base course on well prepared surface & compacting with vibratory roller to acieve the desired density as per clause 406 of MoSRT&H specifications for road & bridge works. | 104.06 | Cum |
| 3 | Labour for scraping cleaning the road surface applying tack coat using 3.00Kg of bitumen for 10 sqm & laying 37.5mm thick built up spray grouting in one layer using 0.45cum of 25mm to 40mm size h.g. metal & 12.00 Kg penetration grade of bitumen for 10 Sqm in each layer with 0.12cum of 12mm size h.g. chips as key stone for 10 Sqm spreading over & laying including heating pouring & spreading over & spreading bitumen metal & chips & rolling with PRR & all other machineries but excluding cost & conveyance of bitumen, metal & chips complete as per specification & direction of Engineer-in-Charge. | 138.75 | Sqm |
| 4 | Cleaning the existing black topped surface with removal of foreign materials with brooms or soft brushes and finally dusting with old gunny bags and/or compressed air to receive bituminous treatment. | 13875.00 | Sqm |
| 5 | Providing and applying primer coat with bitumen emulsion on prepared surface of granular Base including clearing of road surface and spraying primer at the rate of 0.60 kg/sqm using mechanical means as per Clause 502 of MoSRT&H Specifications for Road & Bridge works. | 1387.50 | Sqm |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054