- Home
- >
- Tender
- >
- Odisha Tender
- >
- Department of Department of Rural Development
- >
NTID 42881079
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowSpecial Repair To Construction in Subarnapur - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Special Repair To Construction" in Subarnapur, India.
Department of Rural Development
Subarnapur, Odisha, India
NTID 42881079
- Opening Date : Mon 1st December, 2025
- Closing Date : Sat 29th November, 2025
- ₹ 2798000.00
- NTID 42881079
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
27980.00 -
Document Cost
6000.00 -
Estimated Cost
2798000.00
BOQ Items Total Items : 13 | Total Qty : 1778.59
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Removing all type of Hume Pipes and Stacking within a lead of 1000 metres including Earthwork and Dismantling of Masonry Works including T&P, sorting the dismantled material, disposal of unserviceable material and stacking the serviceable material with all lifts and lead of 1000 metres | 7.50 | Sqm |
| 2 | Excavation for road work in soil with hydraulic excavator of 0.90 cum bucket capacity including cutting and loading in tippers, trimming bottom and side slopes, inaccordance with requirements of lines, grades and cross sections, and transporting to the embankement location with a lift of up to 1.5m and lead up to 1000m as per Technical Specification Clause302.3 | 54.00 | Cum |
| 3 | Earth work in hard soil in embankment of roads obtained from borrow pits with all lifts & leads transporting to site by mechanical means within a lead of 1km,spreading ,grading to required slope & compacting etc. complete including 1% cess & as per direction of the Engineer-in-Charge. | 834.08 | Cum |
| 4 | Earthwork in excavation in hard soil as per drawing and technical specification Clause 305 and 1104 of MoRD includding setting out, construction of shoring and bracing, removal of stumps and other deleterious material and disposal upto all lead & lift, dressing of sides and bottom and back filling with excavated suitable material upto 3mt. as per direction of Engineer-in-Charge. | 258.35 | Cum |
| 5 | Filling in Foundation and plinth with fine course sand in 23.5cm thick layers free from organic and materials,well watered and rammed including all cost,conveyance,royalty taxes all materials and all labour T & P articles required for the work including 1% cess etc, complete as per specification and direction of the Engineer-in-charge. | 29.25 | Cum |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054