- Home
- >
- Tender
- >
- Odisha Tender
- >
- Department of Department of Rural Development
- >
NTID 42881082
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowSpecial Repair To Baladi To Ma in Subarnapur - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Special Repair To Baladi To Ma" in Subarnapur, India.
Department of Rural Development
Subarnapur, Odisha, India
NTID 42881082
- Opening Date : Mon 1st December, 2025
- Closing Date : Sat 29th November, 2025
- ₹ 504000.00
- NTID 42881082
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
BOQ Items Total Items : 8 | Total Qty : 9154.98
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Clearing and grubbing road land including uptooting rank vegetation, grass, bushes, shrubs, saplings and trees girth upto 300 mm, removal of stumps of trees cut earlier and disposal of unserviceable materials and stacking of serviceable material to be used or auctioned, upto a lead of 1000 m including removal and disposalof top organic soil not exceeding 150 mm in thickness. | 3080.00 | Sqm |
| 2 | Providin, laying, spreading & compacting graded stone aggregate to to Wet Mix Macadam specification including pre mixing the material with water at OMC in mechanical mix plant, carriage of mixed material by tipper to site, laying in uniform layers with paver in sub base/base course on well prepared surface & compacting with vibratory roller to acieve the desired density as per clause 406 of MoSRT&H specifications for road & bridge works. | 9.84 | Cum |
| 3 | Cleaning the existing black topped surface with removal of foreign materials with brooms or soft brushes and finally dusting with old gunny bags and/or compressed air to receive bituminous treatment. | 1481.25 | Sqm |
| 4 | Providing and applying primer coat with bitumen emulsion on prepared surface of granular Base including clearing of road surface and spraying primer at the rate of 0.60 kg/sqm using mechanical means as per Clause 502 of MoSRT&H Specifications for Road & Bridge works. | 131.25 | Sqm |
| 5 | Providing & applying tack coat with bitumen emulsion using emulsion pressure distributor at the rate of 0.20 kg/sqm on the prepared bituminous/granular surface cleaned with mechanical broom as per Clause 503 of MoSRT&H Specifications for Road & Bridge works | 1481.25 | Sqm |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054