- Home
- >
- Tender
- >
- Haryana Tender
- >
- Department of Command Area Development Authority
- >
NTID 44404551
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowSolar Power Pressurized Irriga in Shahabad - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Solar Power Pressurized Irriga" in Shahabad, India.
- Opening Date : Tue 24th March, 2026
- Closing Date : Mon 23rd March, 2026
- ₹ 9301238.00
- NTID 44404551
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
186025.00 -
Document Cost
5000.00 -
Estimated Cost
9301238.00
BOQ Items Total Items : 25 | Total Qty : 0
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Providing and fixing Tank Type (Make of Metal) Fertilizer and Chemical Injector System confirming to IS 14483 (Part 3) of 2018 for demonstration and guiding the farmers regarding fertilization and chemicalisation of system. (rates include ventury with manifold 1.0`=1300 and 60 liter fertilizer tank= 4400 ) rate approved by worthy Administrator | $3.000 | Each |
| 2 | Horizontal directional drilling with micro tunnelling methods, for pipe laying under pacca rast/road crossing | $310.000 | Metre |
| 3 | Providing and lowering of HDPE floater manufactured with 225 mm dia PE pipe having PE-80 and PN-10 to float the submersible open well pump/motor | $3.000 | Each |
| 4 | Galvanizes steel chain link both end twisted fence fabric having opening size 7.5x7.5 cm and 3.15 mm dia wire, 2.2 meter height of mesh, with 2.8 meter ht of MS Angle 50x50x5 mm supports fixing at spacing of 3 meter centre to centre, supports with MS Flat 35x5 mm. Fencing supported with MS Angle 35x35x5 at top and bottom. The M.S Angle supports shall be anchored in cement concrete (1:3:6) blocks 45x45x60 cm additional razor barbed wire fencing shall be provided at the top of mesh, fencing including gate | $163.970 | Per Mtr. |
| 5 | Providing and fixing 12 Watt LED Street Lighting of 75 watt solar panel, 12.8 volt 30 Ah Lithium Ferro Phosphate battery, 12 Watt White LED Luminaire and Pole of 5 Meter above ground level with dusk to dawn operation {first 4 hours full light Systemding, fixing and testing of Solar light including battery: min. 24 lux) , rest of the time at lower light (50% Min. 12 lux) level} and 3 days or minimum 36 operating hours autonomy or as per direction of engineer-in-charge | $9.000 | Each |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054