- Home
- >
- Tender
- >
- Maharashtra Tender
- >
- Department of COLLECTOR PUNE
- >
NTID 43243802
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowShri Kshetra Bhimashankar Deve in MANCHER - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Shri Kshetra Bhimashankar Deve" in MANCHER, India.
COLLECTOR PUNE
MANCHER, Maharashtra, India
NTID 43243802
- Opening Date : Mon 5th January, 2026
- Closing Date : Thu 1st January, 2026
- ₹ 367270317.00
- NTID 43243802
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
1836500.00 -
Document Cost
5900.00 -
Estimated Cost
367270317.00
BOQ Items Total Items : 372 | Total Qty : 184432.36
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Clearing and grubbing road land including uprooting rank vegetation, grass, bushes, shrubs, saplings and trees girth up to 300 mm, removal of stumps of trees cut earlier and disposal of unserviceable materials and stacking of serviceable material to be used or auctioned up to a lead of 1000 metres including removal and disposal of top organic soil not exceeding 150 mm in thickness. | 2989.50 | Square Metre |
| 2 | Excavation for foundation in earth, soil of all types, sand, gravel and soft murum, including removing the excavated material up to a distance of 50 m beyond the building area and stacking and spreading as directed, dewatering, preparing the bed for the foundation and necessary back filling, ramming, watering including shoring and strutting, dewatering etc. complete. (Lift upto 1.5 m.) by Mechanical Means. | 1852.38 | Cubic Metre |
| 3 | Excavation for foundation in hard murum including removing the excavated material upto distance of 50 metres beyond the building area and stacking and spreading as directed, dewatering, preparing the bed for the foundation and necessary back filling, ramming, watering including shoring and strutting, dewatering etc. complete. (Lift upto 1.50 m) by Mechanical Means.. | 4322.22 | Cubic Metre |
| 4 | Excavation for foundation in Soft rock and old cement or lime masonry foundations including removing the excavated material upto a distance of 50 metres beyond the building area and stacking as directed, including dewatering, preparing the bed for the foundation and necessary back filling with available earth /murum, ramming, watering including shoring and strutting, dewatering etc. complete (lift upto 1.5 m) by Mechanical Means. | 1875.42 | Cubic Metre |
| 5 | Excavation for foundation in hard murum and boulders including removing the excavated material up to a distance 50 metres, beyond the building area and stacking and spreading as directed, dewatering, preparing the bed for the foundation and necessary back filling, ramming, watering including shoring and strutting, dewatering etc. complete. (Lift upto 1.5 metre) by Mechanical Means. | 1852.38 | Cubic Metre |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054