- Home
- >
- Tender
- >
- Odisha Tender
- >
- Department of Orissa Mining Corporation Limited
- >
NTID 45971299
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowSafety Related Electrical Work in Barbil - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Safety Related Electrical Work" in Barbil, India.
- Opening Date : Fri 31st July, 2026
- Closing Date : Thu 30th July, 2026
- ₹ 2660000.00
- NTID 45971299
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
27000.00 -
Document Cost
7080.00 -
Estimated Cost
2660000.00
BOQ Items Total Items : 30 | Total Qty : 1250
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Electrical Works | ||
| 2 | Supply, Installation and Commissioning of panel mounted ELR + CBCT of dimension 210 mm ID,Shunt Release, Aux+TAC, LED Indication(ON/OFF/TRIP) for the existing feeder of 400 A MCCB including all accessories, cost of labour, T&P etc complete the work as per Direction of Engineer-In-Charge . | 1.00 | Each |
| 3 | Supply, Installation and Commissioning of panel mounted ELR + CBCT of dimension 210 mm ID,Shunt Release, Aux+TAC, LED Indication(ON/OFF/TRIP) for the existing feeder of 250 A MCCB including all accessories, cost of labour, T&P etc complete the work as per Direction of Engineer-In-Charge . | 4.00 | Each |
| 4 | Supply, Installation and Commissioning of panel mounted ELR + CBCT of dimension 120 mm ID,Shunt Release, Aux+TAC, LED Indication(ON/OFF/TRIP) for the existing feeder of 125 A MCCB including all accessories, cost of labour, T&P etc complete the work as per Direction of Engineer-In-Charge . | 13.00 | Each |
| 5 | Supply, Installation and Commissioning of panel mounted ELR + CBCT of dimension 57 mm ID,Shunt Release, Aux+TAC, LED Indication(ON/OFF/TRIP) for the existing feeder of 100 A MCCB including all accessories, cost of labour, T&P etc complete the work as per Direction of Engineer-In-Charge . | 8.00 | Each |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054