- Home
- >
- Tender
- >
- Jharkhand Tender
- >
- Department of WATER RESOURCES DEPARTMENT
- >
NTID 43084339
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowRenovation Of Lakhanua Ahar Un in Deoghar - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Renovation Of Lakhanua Ahar Un" in Deoghar, India.
- Opening Date : Fri 19th December, 2025
- Closing Date : Thu 18th December, 2025
- ₹ 5829925.00
- NTID 43084339
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
117000.00 -
Document Cost
10000.00 -
Estimated Cost
5829925.00
BOQ Items Total Items : 25 | Total Qty : 45137.04
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | De-Watering of Pond by 10 HP Diesel Pump (PM-29, Page-82, Part-A) | 150.000000 | Hr |
| 2 | Jungle Clearance including weeding out shrubs and small trees up to 150mm dia. (girth) and their removal as per specification and direction of E/I. (Sr. No. 2.02, P-195, Part-A) | 0.420000 | Hec |
| 3 | Earth work in stripping in all kinds of soil including moorum soil, soil mixed with kankar, pebles and boulders upto 300mm size and disposal of the same along with all organic materials (beyond 50M away from the toe of the dam base in the country side) within initial lead of 150M and all lifts as per specification and direction of E/I. (5.1.6.1, P-98 WRD) | 426.000000 | M |
| 4 | E/W in excavation in canal by the hydraulic excavators as per designed section in all kinds of soil, soil mixed with kankar, pebbles and boulders upto 300mm size and disposal of soil upto 10M with all lifts by the tipper including construction and maintenance as per specification and direction of E/I. (7.1.43.1, P-138, WRD) | 8698.500000 | M |
| 5 | E/W in excavation in canal by the hydraulic excavators as per designed section in all kinds of soil, soil mixed with kankar, pebbles and boulders upto 300mm size and disposal of soil upto 500M with all lifts by the tipper including construction and maintenance as per specification and direction of E/I.(7.1.43.2, P-138, WRD) | 34794.000000 | M |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054