- Home
- >
- Tender
- >
- Uttar Pradesh Tender
- >
- Department of Public Works Department
- >
NTID 43862998
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowCorrigendum Renewal Of Sheet in Raebareli - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Corrigendum Renewal Of Sheet" in Raebareli, India.
Public Works Department
Raebareli, Uttar Pradesh, India
NTID 43862998
- Opening Date : Tue 17th February, 2026
- Closing Date : Tue 17th February, 2026
- ₹ 600000.00
- NTID 43862998
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Latest Corrigendum List
| # | Corrigendum Title | Corrigendum Type |
|---|---|---|
| 1 | CORRIGENDUM_DATE | Date |
BOQ Items Total Items : 5 | Total Qty : 15003
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Providing, laying, spreading and compacting stone aggregates of specific sizes to water bound macadam specification including spreading in uniform thickness, hand packing, rolling with smooth wheel roller 80-100 kN in stages to proper grade and camber, applying and brooming, stone screening to fill-up the interstices of coarse aggregate, watering and compacting to the required density Grading 3 as per Technical Specification Clause 405. (A)By Manual Means. (Including all taxes but Excluding GST) | 18.00 | Cum. |
| 2 | Providing and applying tack coat with Bitumen VG-10 using bitumen distributor at the rate of 0.30kg per sqm on the prepared granular surfaces treated with primer & cleaned with Hydraulic broom as per Technical Specification Clause 503. (Excluding GST, Bitumen and Machinery) | 4875.00 | Sqm. |
| 3 | Providing, laying & rolling of open graded premix carpet of 20 mm thickness composed of 13.2 mm stone grit @1.8 cum/100 sqm and 11.2 mm stone grit @0.90 cum/100 sqm stone aggregates using V.G.-10 bitumen to required line, grade over freshly laid tack coat of bitumen VG-10 with bitumen boiler and sprayer at the rate of 35 Kg. per 100 Sqm including mixing in a deptt. H.M.P. located in Km-208 (Chanda) of Bahraich-Banda Road (SH-13) in Distt. Raebareli, laying and rolling with a three wheeled 80-100 KN static roller capacity finished to required line, level and grades, including cleaning of granular surface, cost of labour & grit but excluding cost of bitumen, hire charges and fuel of HMP and allied machinery required for the proper completion of the work. As per MORD Technical Specification Clause-508. (Excluding GST, Bitumen and Machinery) | 4875.00 | Sqm. |
| 4 | Providing and laying seal coat sealing the voids in a bituminous surface laid to the specified levels, grade and cross fall using Type C, excluding cost of bitumen, hire charges and fuel of all machinery required for the proper completion of the work. As per MORD Technical Specification Clause-510. (Excluding GST, Bitumen and Machinery) | 4875.00 | Sqm. |
| 5 | Construction of Subgrade and Earthen Shoulders Construction of subgrade and earthen shoulders with approved material obtained from borrow pits with all lifts and leads, transporting to site, spreading, grading to required slope and compacted to meet requirement of Table 300.2 with lead upto 1000 m as per Technical Specification Clause 303.1.(Including all taxes but Excluding GST) | 360.00 | Cum. |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054