- Home
- >
- Tender
- >
- Jharkhand Tender
- >
- Department of GOVERNMENT OF JHARKHAND
- >
NTID 44962605
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowReconstruction Of Manushmudia in Chakulia - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Reconstruction Of Manushmudia " in Chakulia, India.
- Opening Date : Fri 15th May, 2026
- Closing Date : Thu 14th May, 2026
- ₹ 370307801.00
- NTID 44962605
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
3704000.00 -
Document Cost
10000.00 -
Estimated Cost
370307801.00
BOQ Items Total Items : 88 | Total Qty : 575362.95
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Clearing and Grubbing the road land,(Clearing and grubbing the road land including uprooting rank vegetation,grass,bushes,shrubs,saplings and trees girth upto 300mm ,removal of stumps of trees cut earlier and disposal of unserviceable materials and stacking of sercviceable materials to be used or auctioned upto a lead of 1000 mts. including removal and disposal of organic soil not exceeding 150mm in thickness.RCD S.O.R.2.03(i)A | 7.82 | hect |
| 2 | Cutting of trees, including cutting of trunks, branches and removal of stumps, roots, stacking of serviceable material with all lifts and up to a lead of 1000 metres and earth filling in the depression / pit.RCD S.O.R.2.01(A+B)(ii)600-900 mm | 65.00 | Each |
| 3 | Cutting of trees, including cutting of trunks, branches and removal of stumps, roots, stacking of serviceable material with all lifts and up to a lead of 1000 metres and earth filling in the depression / pit.RCD S.O.R.2.01(A+B)(iii)900-1800mm | 176.00 | Each |
| 4 | Cutting of trees, including cutting of trunks, branches and removal of stumps, roots, stacking of serviceable material with all lifts and up to a lead of 1000 metres and earth filling in the depression / pit.RCD S.O.R.2.01(A+B)(iv)>1800mm | 94.00 | Each |
| 5 | Removal of telephone / Electric poles including excavation and dismantling of foundation concrete and lines under the supervision of concerned department, disposal with all lifts and up to a lead of 1000 metres and stacking the serviceable and unserviceable material separately.RCD S.O.R.2.14 | 19.00 | Each |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054