- Home
- >
- Tender
- >
- Rajasthan Tender
- >
- Department of Military Engineer Services
- >
NTID 43150272
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowCorrigendum Provn Of Water P in Jodhpur - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Corrigendum Provn Of Water P" in Jodhpur, India.
- Opening Date : Mon 12th January, 2026
- Closing Date : Mon 5th January, 2026
- ₹ 4321000.00
- NTID 43150272
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
86420.00 -
Document Cost
500.00 -
Estimated Cost
4321000.00
Latest Corrigendum List
| # | Corrigendum Title | Corrigendum Type |
|---|---|---|
| 1 | Corrigendum No 01 | BOQ |
| 2 | Corrigendum No 01 | Date |
BOQ Items Total Items : 21 | Total Qty : 21610
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Taking up or down 20 mm bore steel tubing and connections,including cleaning for re-fixing or removal to store complete all as specified and directed. | 360.00 | RUNNING METRE |
| 2 | Taking up or down 15 mm bore steel tubing and connections,including cleaning for re-fixing or removal to store complete all as specified and directed. | 480.00 | RUNNING METRE |
| 3 | Disconnecting existing tanks,setting aside(or lowering if required) for repairs, ,cleaning etc and hosting if required reconnection and refixing in position,cleaning and removing all scale and dirt etc from tanks and from mouths of circulating pipes etc capacity of tank exc 250 & n.exc 500 Ltrs capacity complete all as specified & directed. | 82.00 | EACH |
| 4 | Disconnecting existing tanks,setting aside(or lowering if required) for repairs, ,cleaning etc and hosting if required reconnection and refixing in position,cleaning and removing all scale and dirt etc from tanks and from mouths of circulating pipes etc capacity of tank exc 500 & n.exc 1000 Ltrs capacity complete all as specified & directed. | 15.00 | EACH |
| 5 | Removing the existing roof treatment of any description completely and remove all the debris from site and rubbish off the premises complete all as specified & directed. | 4800.00 | SQUARE METRE |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054