- Home
- >
- Tender
- >
- Punjab Tender
- >
- Department of Military Engineer Services
- >
NTID 44148687
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowCorrigendum Provn Of Rain Wa in Ferozepur - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Corrigendum Provn Of Rain Wa" in Ferozepur, India.
- Opening Date : Fri 3rd April, 2026
- Closing Date : Thu 26th March, 2026
- ₹ 0.00
- NTID 44148687
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
105000.00 -
Document Cost
1000.00 -
Estimated Cost
Refer Documents
Latest Corrigendum List
| # | Corrigendum Title | Corrigendum Type |
|---|---|---|
| 1 | Bid Auto Extn Corrigendum | Bid Auto Extn Corrigendum |
BOQ Items Total Items : 37 | Total Qty : 15794.5
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Earth work in excavation by mechanical means (Hydraulic excavator/JCB) means, over areas in all kind of soils (not exceeding 1.5m in depth , exceeding 1.5m in width as well as 10Sqm on plan) including getting out and disposal of excavated earth lead upto 50m and lift upto 1.5m complete all as specified and as directed. | 162.00 | Cum |
| 2 | Earth work in excavation by mechanical means (Hydraulic excavator/JCB) means, over areas in all kind of soils (exceeding 1.5m in depth but not exceeding 3.0m in depth, exceeding 1.5m in width as well as 10Sqm on plan) including getting out and disposal of excavated earth lead upto 50m and lift upto 1.5m complete all as specified and as directed. | 154.00 | Cum |
| 3 | Earth work in excavation by mechanical means (Hydraulic excavator/JCB) means, over areas in all kind of soils (exceeding 3.0m in depth but not exceeding 4.5m in depth, exceeding 1.5m in width as well as 10Sqm on plan) including getting out and disposal of excavated earth lead upto 50m and lift upto 1.5m complete all as specified and as directed. | 51.00 | Cum |
| 4 | Earth work in excavation by mechanical means (Hydraulic excavator/JCB), in foundation trenches or drains (not exceeding 1.5m in width or 10Sqm on plan), including dressing of sides and ramming of bottoms, lift upto 1.5m, including getting out the excavated soil and disposal of surplus excavated soil as directed, within a lead of 50m complete all as specified and as direcetd. | 920.00 | Cum |
| 5 | Returning, filling in, including spreading, leveling, watering and well ramming in layers not exceding 25cm in soft/loose soil complete all as directed. | 175.00 | Cum |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054