- Home
- >
- Tender
- >
- Jammu and Kashmir Tender
- >
- Department of Jammu and Kashmir State Agro Ind. Dev. Corp. Ltd
- >
NTID 45431031
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowProcurement Of Drip Irrigation in Jummu - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Procurement Of Drip Irrigation" in Jummu, India.
Jammu and Kashmir State Agro Ind. Dev. Corp. Ltd
Jummu, Jammu and Kashmir, India
NTID 45431031
- Opening Date : Thu 25th June, 2026
- Closing Date : Wed 24th June, 2026
- ₹ 0.00
- NTID 45431031
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
100000.00 -
Document Cost
2360.00 -
Estimated Cost
Refer Documents
BOQ Items Total Items : 156 | Total Qty : 156
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | DRIP IRRIGATION SYSTEM 1.2M X .6M AREA 4KANAL HDPE PIPE 50mm OD x 6kg/cm2(50M) ISI, DRIP INLINE 16MM 30CM(1700M), CONTROL VALVE 50mm(1NOS), FLUSH VALVE 50MM(1NOS), SCREEN FILTER 12m3/hr(1NOS), MINI VALVE 16MM(40NOS),VENTURI WITH MANIFOLD (1NOS), FITTINGS AND ACCESSORIES, TRENCHING & BACKFILLING (50M), INSTALLATION & TRANSPORTATION CHARGES. | 1 | no. |
| 2 | DRIP IRRIGATION SYSTEM 1.2M X .6M AREA 8KANAL HDPE PIPE 75mm OD x 6kg/cm2(35M) ISI, HDPE PIPE 63mm OD x 6kg/cm2 ISI(65M), DRIP INLINE 16MM 30CM(3600M), CONTROL VALVE 63mm(2NOS), FLUSH VALVE 63MM(2NOS), SCREEN FILTER 25m3/hr(1NOS), SAND FILTER 25M3/HR(1NOS), MINI VALVE 16MM(55NOS), VENTURI WITH MANIFOLD(1NOS), FITTINGS AND ACCESSORIES, TRENCHING & BACKFILLING(100M), INSTALLATION & TRANSPORTATION CHARGES. | 1 | no. |
| 3 | DRIP IRRIGATION SYSTEM 1.2M X .6M AREA 20KANAL HDPE PIPE 75mm OD x 6kg/cm2(50M) ISI, HDPE PIPE 63mm OD x 6kg/cm2 ISI(100M), DRIP INLINE 16MM 30CM(8000M), CONTROL VALVE 63mm(2NOS), FLUSH VALVE 63MM(2NOS), SCREEN FILTER 25m3/hr(1NOS), SAND FILTER 25M3/HR(1NOS), MINI VALVE 16MM(85NOS), VENTURI WITH MANIFOLD(1NOS), FITTINGS AND ACCESSORIES, TRENCHING & BACKFILLING(150M), INSTALLATION & TRANSPORTATION CHARGES. | 1 | no. |
| 4 | DRIP IRRIGATION SYSTEM 1.5M X 1.5M AREA 4KANAL HDPE PIPE 50mm OD x 6kg/cm2 ISI(50M), DRIP INLINE 16MM 30CM(1400M), CONTROL VALVE 50mm(1NOS), FLUSH VALVE 50MM(1NOS), SCREEN FILTER 12m3/hr(1NOS), MINI VALVE 16MM(30NOS), VENTURI WITH MANIFOLD(1NOS),FITTINGS AND ACCESSORIES, TRENCHING & BACKFILLING(50M), INSTALLATION & TRANSPORTATION CHARGES | 1 | no. |
| 5 | DRIP IRRIGATION SYSTEM 1.5M X 1.5M AREA 8KANAL HDPE PIPE 63mm OD x 6kg/cm2(35M) ISI, HDPE PIPE 50mm OD x 6kg/cm2 ISI(65M), DRIP INLINE 16MM 30CM(2800M), CONTROL VALVE 50mm(2NOS), FLUSH VALVE 50MM(2NOS), SCREEN FILTER 25m3/hr(1NOS), SAND FILTER 25M3/HR(1NOS), MINI VALVE 16MM(45NOS), VENTURI WITH MANIFOLD (1NOS) FITTINGS AND ACCESSORIES, TRENCHING & BACKFILLING(100M), INSTALLATION & TRANSPORTATION CHARGES. | 1 | no. |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054