- Home
- >
- Tender
- >
- Tamil Nadu Tender
- >
- Department of MUNICIPAL CORPORATION
- >
NTID 39934657
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowCorrigendum Maintenance And in Udumalpet - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Corrigendum Maintenance And " in Udumalpet, India.
MUNICIPAL CORPORATION
Udumalpet, Tamil Nadu, India
NTID 39934657
- Opening Date : Fri 25th April, 2025
- Closing Date : Fri 25th April, 2025
- ₹ 190000.00
- NTID 39934657
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
1900.00 -
Document Cost
Refer Documents -
Estimated Cost
190000.00
Latest Corrigendum List
| # | Corrigendum Title | Corrigendum Type |
|---|---|---|
| 1 | EXTENSION OF DATE | Date |
BOQ Items Total Items : 14 | Total Qty : 379
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Dismantling old damaged RCC by manual / by using deploying machineries and Clearing away and carefully stacking materials useful for re-use for any thickness of walls etc., complete as per std specification | 2.00 | m3 |
| 2 | Dismantling old damaged Brick work/ stone masonry walls in cement mortar under 3m height and Clearing away and carefully stacking materials useful for re-use for any thickness of walls etc., complete as per std specification | 3.00 | m3 |
| 3 | Earth work excavation for desilting the existing rivers / canals / channels/odai/ nullas / drains/flood bowls/ tanks/ reservoirs etc., consisting of very loose soil, silt, oily silt, slushy, marshy, loany, organic soil, sea shell and flat mica particles with zero present air void in unhygienic & insanitary conditions in under water and not under water deploying earth moving machinery with suitable floats buoys barge/ hydraulic excavator & other mechanical devices including the cost of hire charges for machinery, with cost of skilled operators with helper & cleaners for the entire operations to reach the banks in which the removed silt & sludge has to be dumped over either one of the rivers / canals / channels/odai/ nullas / drains/floods bowls / tanks / reservoirs etc, bank whichever is convenient as per the prevailing site conditions for easy conveyance and including jungle clearance etc.. complete (Rate excluding conveyance to dumping yard or low lying area) | 3.00 | m3 |
| 4 | Earth work excavation for foundation in Hard stiff clay, stiff black cotton, hard red earth, shales murram, gravel,stoney earth and earth mixed with small size boulders SS.20B and Sand, silt or other loose soil, wet sand,or silt not under water, light black cotton soil, sandy loam ordinary soil and to full depth as may be directed except in hardrock requiring blasting inclusive of shoring shuttering and baling out water and cleaning and levelling the site etc.,complete 10 cum For Drain - Upto 1.25m Width - First Depth Upto 2m | 6.00 | m3 |
| 5 | Removal of excess earth 3km away from site including loading and inloading charges and all labour charges as instructed by the Departmental Offices etc,complete as per standard specifications . | 12.00 | m3 |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054