- Home
- >
- Tender
- >
- Kerala Tender
- >
- Department of Public Works Department
- >
NTID 44451643
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowInvestigation Work And Fixing in Kottayam - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Investigation Work And Fixing " in Kottayam, India.
- Opening Date : Sat 21st March, 2026
- Closing Date : Thu 19th March, 2026
- ₹ 2117783.00
- NTID 44451643
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
50000.00 -
Document Cost
2760.00 -
Estimated Cost
2117783.00
BOQ Items Total Items : 23 | Total Qty : 1674
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Investigation Work | ||
| 2 | OD307185/2025-2026:Detailed topographic survey using Total station/mobile Lider and preperation of site plan of minimum of 15m on either side of the centre line and vtaking cross section details at 25m intervals on strait roads and 10m interval on curves ( survey includes detailes of all features as mentioned in the scope of the in plain terrain work within the limit of survey). The survey shall be includ establishing DGPS Control points at starting and ending of the project in pairs and at 4Km intervals (in pairs) in plain and rolling terrainand 2.5Km intervals ( in pairs) in hilly terrains. It shall also include establishing traverse control points note more than 250m apart with accuracy at least 1:10000 and desirable 1:20000 in distance measurement. Elevations on each of the control points connected to MSL of GTS Bench marks. Using precition levelling. Seperate bench marks need not be established. Including Taking sufficient Color coy prints (5nos) | 18.000 | Hectare |
| 3 | OD307186/2025-2026:CBR---Collection of subgrade soil sample at 500m intervel carefully by excaating pit of area 1.0*.6m throuh overlying bituminous and granular layer or from subgrade of formation area as directed by the engineer in charge for laboratory test and filling back and compacting the excavated pit to lines and levels with excavated materials as directed by the departmental officer at site. | 6.000 | each |
| 4 | OD307184/2025-2026:Conducting Soil Classification test, Standard Proctor Test,and CBR test as per the IS Code guidelines and making report of one soil sample | 6.000 | each |
| 5 | OD307183/2025-2026:classified traffic count for midblock section Taking classified traffic count at selected location for 7 days 24 hours continuously by recording the classifed volume count in the prescribed format, including provision for engaging technicians and setting up of station etc. and compiling the data and submitting the same in hard and soft copy etc. complete as per the instructions of PWD officials | 6.000 | each |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054