- Home
- >
- Tender
- >
- Kerala Tender
- >
- Department of Cyberpark
- >
NTID 43738089
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowInstallation Of Tod Meter And in Kozhikode - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Installation Of Tod Meter And " in Kozhikode, India.
- Opening Date : Wed 18th February, 2026
- Closing Date : Mon 16th February, 2026
- ₹ 2002175.00
- NTID 43738089
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
50000.00 -
Document Cost
5000.00 -
Estimated Cost
2002175.00
BOQ Items Total Items : 57 | Total Qty : 696
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Ground Floor ATS Panel :Fabrication, supply, installation, testing & commissioning of cubical type, dust and vermin proof, wall mounted, front operated MV panel board, sheet steel enclosure with door sheet steel all round foamed-in PU seal with dipcoat primed, powder coated on the outside, textured paint with zinc-plated mounting plate. The colour shall be RAL 7032 with IP 66 protection, NEMA 4 protection category, IK08 impact resistance with hinged doors, all round solid construction, gland plate, mounting plate, Doors are to be fitted with conceal hinge with name plate, danger notice board, including all switchgears and components as shown in the schematic drawing. All opening parts of the panel shall be sealable. | ||
| 2 | Incomer - from GF EB/DG Panel ,160A ATS (Automatic Transfer Switch): Providing, supplying, installing, testing and commissioning of 160A ATS (1 No.) suitable for 415V, 3-phase, 4-wire, 50Hz, 4-pole (3P+N) for automatic changeover between Utility (EB) and DG supply, with open transition (break-before-make) switching, Auto/Manual/Test modes, voltage & frequency sensing for both sources, adjustable transfer/retransfer and DG cool-down timers, DG start/stop dry contacts, and mechanical + electrical interlocking to prevent simultaneous closure, complete with source availability and load position indications, conforming to IEC 60947-6-1, with minimum short-circuit rating 36kA at 415V and upstream protection coordination documents..Outgoing:RYB phase indicating LED lamps with control fuses and switches - 1 set.SITC of Dual Source Multifunction Meter (MFM), model WL4040210000 or equivalent, with accuracy Class 0.5S as per IEC 62053-21, capable of monitoring electrical parameters for both utility and DG power sources in a three-phase, four-wire system. The meter shall measure and display essential electrical parameters including Voltage (L-L and L-N), Current, Frequency, Active Power (kW), Reactive Power (kVAR), Apparent Power (kVA), Power Factor, Active Energy (kWh), Reactive Energy (kVARh), and Apparent Energy (kVAh) for both sources independently. It shall include a bright, LED display capable of showing at least 3 parameters simultaneously with source identification. The device must be equipped with an RS-485 communication interface supporting Modbus RTU protocol for remote monitoring and integration with energy management systems. Voltage input range should be 3x230/400V AC 20% and current input 1A/5A via external CTs. The meter should support a wide auxiliary supply voltage of 80 270V AC/DC. It must have high accuracy with total harmonic distortion (THD) measurement and programmable CT/PT ratios. The meter should be suitable for panel mounting with a 96x96 mm cutout, enclosed in a flame-retardant casing with minimum front protection of IP54. The operating temperature should range from -10 C to +55 C. The offered meter must be BIS certified and conform to relevant IEC standards including IEC 62053-21 and IEC 61010-1. The meter should be supplied with a product datasheet, BIS certificate, type test certificate, and Instruction Manual . Acceptable makes include Secure, Schneider Electric or L&T or equivalent to model WL4040110000. - 1 Nos,Necessary CT of class 0.5S and accessories - 1 Nos | 1.000 | Nos |
| 3 | First Floor IOSS METERING PANEL:Fabrication, supply, installation, testing & commissioning of cubical type, dust and vermin proof, wall mounted, front operated MV panel board, sheet steel enclosure with door sheet steel all round foamed-in PU seal with dipcoat primed, powder coated on the outside, textured paint with zinc-plated mounting plate. The colour shall be RAL 7032 with IP 66 protection, NEMA 4 protection category, IK08 impact resistance with hinged doors, all round solid construction, gland plate, mounting plate, Doors are to be fitted with conceal hinge with name plate, danger notice board, including all switchgears and components as shown in the schematic drawing. All opening parts of the panel shall be sealable. | ||
| 4 | Incomer - 160A FP isolator- 1No.160A 433V, 16kA best conductivity Al TPN bus bar with SMC supports, heat shrinkable sleeves etc complete as required.RYB phase indicating LED lamps with control fuses and switches - 1 set.SITC of L&T ER300P CT operated Trivector Meter, accuracy Class 0.5S as per IS/IEC standards, for 3 phase, 4 wire LT installations with 5 A CT inputs and programmable CT/PT ratios; capable of true RMS measurement of voltage, current, frequency, active/reactive/apparent power (kW, kVAr, kVA), power factor, bi directional energy (kWh, kVArh+, kVArh , kVAh), load survey, four MD registers, TOD multi tariff scheduling, and tamper/diagnostics logs; equipped with backlit LCD, two front keys, optical port (IEC 1107), RS 232/RS 485/IrDA, optional RF; supports up to 12 reset backups and interval data logging; accepts 35 480 V L L ( 20%), 5 A CT, auxiliary supply via same potential inputs; housed in flame retardant IP51 front/base mount enclosure, operable 50 C to +60 C; includes LED pulse outputs; complies with IEC 62053 21/22, IEC 61010 1, BIS certified, supplied with datasheet, calibration certificate, type test report, instruction manual and minimum 12 month warranty, with necessary CT and accessories for measuring kWh & kVArh - 1 Nos .Outgoing:63A FP MCCB - 4 nos.SITC of Multifunction Meter (MFM), model WL4420310000 or equivalent, with accuracy Class 0.5s as per IEC 62053-21, suitable for three-phase, four-wire systems. The meter shall be capable of measuring and displaying key electrical parameters including Voltage (L-L and L-N), Current, Frequency, Active Power (kW), Reactive Power (kVAR), Apparent Power (kVA), Power Factor, Active Energy (kWh), Reactive Energy (kVARh), Apparent Energy (kVAh), and Total Harmonic Distortion (THD). The meter shall have a bright backlit LCD or LED display capable of showing multiple parameters simultaneously, with user-friendly navigation. The meter shall include an RS-485 communication port supporting Modbus RTU protocol, enabling seamless integration with SCADA or energy management systems. It must accept voltage input of 3x230/400V AC 20% and current input of 1A/5A via external CTs, with programmable CT and PT ratios. The auxiliary power supply range should be 80 270V AC/DC. The meter should be suitable for panel mounting with standard 96x96 mm dimensions and enclosed in a flame-retardant casing with minimum IP54 front protection. The meter must operate reliably within an ambient temperature range of -10 C to +55 C and comply with IEC 62053-21 for accuracy and IEC 61010-1 for safety. The offered product must be BIS certified, and supported by a product datasheet, calibration certificate, type test report, and Instruction Manual. Accepted makes include WL4420110000 or equivalent models from reputed manufacturers such as Secure, Schneider Electric or L&T.with necessary CT of class 0.5S and accessories-4 Nos | 1.000 | Nos |
| 5 | GF/IF Panel Outgoing feeder modification:Modifying, testing & commissioning of existing cubical type enclosure with MCCB . Modification involves removing the existing 80A TPN MCCB and replacing with 160A FP MCCB. |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054