- Home
- >
- Tender
- >
- West Bengal Tender
- >
- Department of KOLKATA MUNICIPAL CORPORATION
- >
NTID 43913769
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowImprovement Of Damaged I p s in COSSIPORE - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Improvement Of Damaged I p s " in COSSIPORE, India.
KOLKATA MUNICIPAL CORPORATION
COSSIPORE, West Bengal, India
NTID 43913769
- Opening Date : Wed 18th February, 2026
- Closing Date : Mon 16th February, 2026
- ₹ 699706.00
- NTID 43913769
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
14000.00 -
Document Cost
Refer Documents -
Estimated Cost
699706.00
BOQ Items Total Items : 11 | Total Qty : 4197.275
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Earthwork in cutting to form road section in correct profile including removal of spoil not exceeding initial lead of 50m and initial lift of 1.5m (Mode of measurement: pre works and post work | 33.275 | CUBIC METER |
| 2 | BUILDING WORKS (B) DISMANTLING, CUTTING CHASE, HOLES ETC 6. Dismantling artificial stone flooring upto 50 mm. thick by carefully chiselling without damaging the base and removing rubbish as directed within a lead of 75 m. a) In ground floor including roof. | 886 | SQUARE METER |
| 3 | BUILDING WORKS(P) SOLING, EDGING AND METALLING??(15)Labour for taking out old soling edging including removing debris. (a) Single flat soling | 886 | PER 100 SQUARE METERS. |
| 4 | Supplying, spreading and compacting Sand to required thickness, in layers not exceeding 150 mm to proper gradient and camber, inundating each layer by water and packing and ramming layer by layer to achieve desired compaction, including lighting, guarding, barricading and making adequate earthen bundh where necessary, curing with water as per direction, mending cracks and depressions by ramming wherever necessary. (c) For Silver Sand ( Ref :PWD (Rds & Brdgs)-2018, It. No. 4.05 Page No.245 & page-222 sl. No-4) | 12 | CUBIC METER |
| 5 | BUILDING WORKS(P) SOLING, EDGING AND METALLING??(2)Labour for laying soiling with departmental bricks including carriage of departmental bricks within a lead of 150 metres preparation of bed as necessary with brick joints properly filled in and packed with brick joints properly filled in and packed with local sand or powdered earth and including necessary cushion of similar materials below the soling (and in between layers when more than one layer is used)(The item included the cost of obtaining local sand or powdered earth)(a) Single brick flat soling (thickness 75 mm) | 620.2 | PER 100 SQUARE METERS. |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054