- Home
- >
- Tender
- >
- Gujarat Tender
- >
- Department of Deendayal Port Trust
- >
NTID 46007126
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowHouse Keeping Cleaning Of Of in Kandla - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "House Keeping Cleaning Of Of" in Kandla, India.
- Opening Date : Refer Documents
- Closing Date : Mon 24th August, 2026
- ₹ 26303466.00
- NTID 46007126
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
526069.00 -
Document Cost
1770.00 -
Estimated Cost
26303466.00
BOQ Items Total Items : 18 | Total Qty : 3019984
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Cleaning of toilet unit including bath, w.c., urinal & passages etc. at various places / location in all non residential buildings outside harbour area by cleaning the entire toilet blocks & surrounding consisting of open drainage channels, floor drainage chamber, w.c. & urinals including the cost of all equipments operating, using necessary cleaning materials like Tiles cleaner /phynile, neptheline balls and gova broom, wipers etc. The entire toilet block shall be clean three times per day and for the work upto floor six level as directed by the Engineer In Charge. | 40300.000 | Each / Day |
| 2 | Cleaning, sweeping and moping of floor of rooms including cleaning of all sides of walls, cupboards, racks, tables & chairs, all furniture, window & window glass panels etc. of offiice rooms / chambers / halls by using materials like Tiles cleaner / phynile, room, reshmi broom, room spray etc. complete including removal of waste from office dust bins placed at various locations & to be deposited in nearby dust bins located outside office buildings. The cleaning of each room shall be carried out minimum two times per day the work shall be carried upto floor six level as directed by engineer in charge.(A) Below 15.00m2 area. | 73450.000 | Each / Day |
| 3 | From 15.00m2 to 30.00m2 area :- | 34450.000 | Each / Day |
| 4 | Above 30.00m2 area :- | 27950.000 | Each / Day |
| 5 | Cleaning and sweeping of staircase, steps, landings, balconies, passages & corridors etc. at Office building including collection and removal of waste from dust bins placed at various places & to be deposited in nearby dust bins located outside office buildings. The Cleaning of floors by using material like Tiles Cleaner, phynile, mops, brooms etc.. upto floor six level or as directed by engineer in charge. | 16250.000 | Each / Day |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054