- Home
- >
- Tender
- >
- Haryana Tender
- >
- Department of Haryana Government
- >
NTID 42955764
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowDevelopment Of Landscaping Wor in Multi city - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Development Of Landscaping Wor" in Multi city, India.
Haryana Government
Multi city, Haryana, India
NTID 42955764
- Opening Date : Fri 5th December, 2025
- Closing Date : Thu 4th December, 2025
- ₹ 1526324.00
- NTID 42955764
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
30526.00 -
Document Cost
1000.00 -
Estimated Cost
1526324.00
BOQ Items Total Items : 40 | Total Qty : 0
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | HSR [14.51.1]Hire charges for Hydraulic excavator/Loader like JCB/Pock lain, Hitachi etc with all accessories having bucket capacity 1. Hire Charges forJCB with bucket capacity of 0.4 cum [Through rate] | $9.000 | Per day |
| 2 | HSR [22.88.6]Providing and fixing G.I. pipes complete with G.I. fittings and clamps, i/c cutting and making good the walls etc. Internal work - Exposed on wall 6. 50 mm dia nominal bore [Through Rate] | $45.000 | Metre |
| 3 | HSR [22.99.4.1]Providing and fixing gun metal non- return valve of approved quality (screwed end) : 4.1. 50 mm nominal bore Horizontal [Through Rate] | $1.000 | Each |
| 4 | HSR [24.5.1.2]MISCELLANEOUS ITEMS 1.2. Supply and jointing three core submersible flat cables of approved make with bare bunched copper conductor insulated and sheathed with PVC for submersible pump motors /fountain lights etc with voltage grade 1100 volts marked with IS:694, 1990 including cost of jointing, materials as well as carriage, loading, unloading etc. complete in all respect up to the entire satisfaction of Engineer- in-Charge. Submersible Copper Cable 3 Core 2.5 sqmm [Through Rate] | $70.000 | Metre |
| 5 | HSR [26.13.3]Digging holes in all kinds of soil, and refilling the same, with the excavated earth, mixed with well decayed farmyard manure (cost of well decayed farm yard manure to be paid separately) 3. Hole 0.75 metre dia and 0.75 metre deep [Through Rate] | $330.000 | Per Hole |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054