- Home
- >
- Tender
- >
- West Bengal Tender
- >
- Department of KOLKATA MUNICIPAL CORPORATION
- >
NTID 44442684
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowDevelopment Of Footpath At Haz in Kolkata - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Development Of Footpath At Haz" in Kolkata, India.
KOLKATA MUNICIPAL CORPORATION
Kolkata, West Bengal, India
NTID 44442684
- Opening Date : Mon 23rd March, 2026
- Closing Date : Thu 19th March, 2026
- ₹ 999890.00
- NTID 44442684
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
20000.00 -
Document Cost
Refer Documents -
Estimated Cost
999890.00
BOQ Items Total Items : 17 | Total Qty : 4593.072
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | TAKING OUT AND RELAYING OF EXISTING INTERLOCKING PAVER BLOCKS IN FOOTPATH OR PASSAGE ETC. OVER 20-40MM TH MEDIUM YELLOW SAND BED WITH TRUE TO LINE,LAVELLING,PROPER COMPACTION WITH VIBRATOR ETC. WITH JOINTING WITH KERB/EDGE TO BE MADE WITH CEMENT CONCRETE (1:2:4)ETC. AS PER THE DIRECTION OF THE ENGINEER-IN-CHARGE AND INCLUDING COST OF TAKING OUT AND USING 20% NEW SAND AND ALL MATERIALS,LABOUR ETC. COMPLETE | 2551.600 | SQM |
| 2 | Supplying, spreading and compacting Sand to required thickness, in layers not exceeding 150 mm to proper gradient and camber, inundating each layer by water and packing and ramming layer by layer to achieve desired compaction, including lighting, guarding, barricading and making adequate earthen bundh where necessary, curing with water as per direction, mending cracks and depressions by ramming wherever necessary. Note:- Add cost at site of the materials to arrive at the complete rate. The compaction factor for dry, clean sand may be taken as 0.835. (The payment is to be made on the basis of finished compacted volume). (c) For Silver Sand | 13.430 | M3 |
| 3 | Taking out stone slab of kerb & channel of road side drain and stacking as directed. b) flat channel stone. | 220.000 | MTR |
| 4 | Taking out stone slab of kerb & channel of road side drain and stacking as directed. a) vertical kerb stone. | 220.000 | MTR |
| 5 | BUILDING WORKS ( C ) Brickworks,Concrete Works etc B. CONCRETE WORKS 1. Cement concrete with graded jhama khoa (30 mm size) excluding shuttering In ground floor and foundation (a) 1:3:6 proportion | 7.420 | M3 |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054