- Home
- >
- Tender
- >
- Delhi Tender
- >
- Department of Department of Forests and Wildlife
- >
NTID 42850082
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowCreation And Maintenance Of 12 in Delhi - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Creation And Maintenance Of 12" in Delhi, India.
- Opening Date : Fri 5th December, 2025
- Closing Date : Fri 5th December, 2025
- ₹ 170860860.00
- NTID 42850082
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
3417217.00 -
Document Cost
Refer Documents -
Estimated Cost
170860860.00
BOQ Items Total Items : 36 | Total Qty : 2380500
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Clearing jungle including uprooting of rank vegetation, grass, brush wood, trees and saplings of girth up to 15 cm measured at a height of 30 cm above ground level and removal of rubbish up to a distance of 50 m outside the periphery of the area cleared. (if required) Note: No native ground vegetation/ natural regeneration shall be removed/ disturbed from the plantation site. The jungle clearance may be kept minimum to protect the top soil from soil erosion. 12,00,000 Sqm (120 Ha) | 1200000 | sqm |
| 2 | Digging pits in ordinary soil and refilling the same with the excavated earth mixed with manure or sludge in the ratio of 2:1 by volume (2 parts of stacked volume of earth after reduction by 20% : 1 part of stacked volume of manure after reduction by 8%) flooding with water, dressing including removal of rubbish and surplus earth, if any, with all leads and lifts (cost of manure, sludge or extra good earth if needed to be paid for separately). Dimension of pits shall be 60 cm x 60 cm x 60 cm Trees-1,20,000 | 120000 | Nos. |
| 3 | Providing good quality saplings of native forestry tree species having minimum 6 ft height, shifted in minimum 30 cm polybag for Ridge at plantation site. The site wise composition of Tree Species is given at Annexure III (A) to Annexure III(D) Note: 12000 Nos. of saplings shall be provided from Tall Seedlings & Medicinal Plants Departmental Nursery under South Forest Division. The list is provided at Annexure II. | 108000 | Nos. |
| 4 | Supplying, stacking and providing of well-decayed cattle manure to all tree saplings at various plantation sites during creation including royalty and carriage up to 5 k.m. lead complete (Cattle manure measured in stacks will be reduced by 8% for Payment).(Refer item 1.02) 1 time x 0.056 cum per plant x 1,20,000 plants = 6720 cum. | 6720 | cum |
| 5 | Supply and spreading of good quality Neem Cake manure free from any impurities for all tree saplings @100 grams per plant. (Refer item 1.02) 100 grams per plant x 1,20,000 plants = 1,20,00,000g (12,000 Kg) Neem Cake | 12000 | Kg |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054