- Home
- >
- Tender
- >
- Jammu and Kashmir Tender
- >
- Department of Military Engineer Services
- >
NTID 43525789
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowCorrigendum Special Repair R in Kargil - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Corrigendum Special Repair R" in Kargil, India.
Military Engineer Services
Kargil, Jammu and Kashmir, India
NTID 43525789
- Opening Date : Fri 13th February, 2026
- Closing Date : Thu 12th February, 2026
- ₹ 5769000.00
- NTID 43525789
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
111600.00 -
Document Cost
1000.00 -
Estimated Cost
5769000.00
Latest Corrigendum List
| # | Corrigendum Title | Corrigendum Type |
|---|---|---|
| 1 | Bid Auto Extn Corrigendum | Bid Auto Extn Corrigendum |
BOQ Items Total Items : 11 | Total Qty : 2873.95
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Repair to potholes any depth, not exc 1 sqm each including sweeping free from dust and mud, or water, scoring sunken surfaces in roads, paths, etc. cutting around edges to at least 25 mm in depth, making good by applying tack coat @ 5 kg per 10 sq m, putting in premixed bituminous macadam, well rammed and sealed with binder 9.8 kg per 10 sq m, blinded with 0.09 cu m of stone chippings, 6.3 mm size and again well rammed (including supply of premixed macadam, binder and chippings) depth of potholes exc 30 mm complete all as specified & directed. | 28.60 | 10 SQM |
| 2 | Scarifying or picking gravelled, macadam or bituminous macadam surfaces exc 50mm deep but n.exc 100mm deep in area n.exc 400 sqm complete all as specified and directed. | 185.50 | 10 SQM |
| 3 | M&L for Preparing black unsurfaced water bound macadam surfaces by brushing with wire brushes for removing caked mud etc. sweeping with brooms and finally fanning the cleaned surface with gunny bags to remove all loose dirt etc. complete all as specified & directed. | 185.50 | 10 SQM |
| 4 | M&L for applying evenly a priming coat of Cationic Bitumen Emulsion SS1 confirming to IS:8887 at a rate of application of 0.7-1 kg/sqm on surface of WMM/WBM as specified in Table 500-3 of MoRTH specification for road and bridge works 2013, using mechanical sprayer complete all as specified and directed. | 185.50 | 10 SQM |
| 5 | M&L for Premix bituminous, macadam using paving bitumen of VG-10 with 4% binder content laid/rolled and compacted to required gradient and camber (consolidated thickness 50mm) complete all as specified & directed. | 92.75 | CUM |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054