- Home
- >
- Tender
- >
- Punjab Tender
- >
- Department of Department Of Water Resources
- >
NTID 42529660
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowCorrigendum Relining Of Fero in FEROZEPUR - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Corrigendum Relining Of Fero" in FEROZEPUR, India.
- Opening Date : Wed 11th March, 2026
- Closing Date : Wed 11th March, 2026
- ₹ 45000000.00
- NTID 42529660
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
900000.00 -
Document Cost
2000.00 -
Estimated Cost
45000000.00
Latest Corrigendum List
| # | Corrigendum Title | Corrigendum Type |
|---|---|---|
| 1 | Corrigendum 01 | Date |
| 2 | Corrigendum 02 | Date |
| 3 | Corrigendum 0 1 | Other |
| 4 | Corrigendum 03 | Date |
| 5 | Corrigendum 0 1 | Other |
| 6 | Corrigendum 04 | Date |
| 7 | Corrigendum 0 1 | Other |
| 8 | Corrigendum 5 | Date |
| 9 | Corrigendum 0 1 | Other |
| 10 | Corrigendum 06 | Date |
| 11 | Corrigendum 0 1 | Other |
| 12 | Corrigendum 07 | Date |
| 13 | Corrigendum 0 1 | Other |
| 14 | Corrigendum 08 | Date |
| 15 | Corrigendum 0 1 | Other |
| 16 | Corrigendum 09 | Date |
| 17 | Corrigendum 0 1 | Other |
| 18 | Corrigendum 10 | Date |
| 19 | Corrigendum 0 1 | Other |
| 20 | Corrigendum 11 | Date |
| 21 | Corrigendum 0 1 | Other |
| 22 | Corrigendum 12 | Date |
| 23 | Corrigendum 0 1 | Other |
| 24 | Corrigendum 13 | Date |
| 25 | Corrigendum 0 1 | Other |
| 26 | Corrigendum 14 | Date |
| 27 | Corrigendum 0 1 | Other |
| 28 | Corrigendum 15 | Date |
| 29 | Corrigendum 0 1 | Other |
| 30 | Corrigendum 16 | Date |
| 31 | Corrigendum 0 1 | Other |
BOQ Items Total Items : 35 | Total Qty : 144789.88
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Jungle clearance on running canals and branches, and drains with discharge more than 9 Cum/s. (iii) Heavy type | 0.72 | km |
| 2 | Excavation in Soil (any type) using Hydraulic Excavator CK 90 with hydraulic excavator of 0.9 cum bucket capacity including cutting, trimming bottom and side slopes, in accordance with requirements of lines, grades and cross sections, including all lifts and combined lead upto 30m. | 870.73 | cum |
| 3 | Excavation of Soil using Hyraulic Excavator and hydraulic Tractor Trolly I/C cutting and loading in Trolly and transporting to the embankment locations with all lifts and leads. (X-Bundh and Cutting) | 18578.2 | cum |
| 4 | Making dewatering arrangement by pumping set 4'' *4'' (Tractor driven) | 440.00 | hour |
| 5 | Making dewatering arrangements inclusive of running, operation and maintenance of equipment to provide dry condition at working place for lining, longitudinal /transverse drain etc & provision of digging & filling of drains for disposal of water as per the instructions of the Engineer incharge. The rate shall be inclusive of filter material, if required, to be provided to prevent fine particles in the adjacent ground to be carried away by flowing water and to prevent clogging of the system | 6336.00 | per Hour per H.P |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054