- Home
- >
- Tender
- >
- Tamil Nadu Tender
- >
- Department of Heavy Water Board
- >
NTID 43805628
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowCorrigendum Grass Cutting Wo in Tuticorin - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Corrigendum Grass Cutting Wo" in Tuticorin, India.
Heavy Water Board
Tuticorin, Tamil Nadu, India
NTID 43805628
- Opening Date : Fri 13th March, 2026
- Closing Date : Wed 11th March, 2026
- ₹ 1199000.00
- NTID 43805628
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
23980.00 -
Document Cost
Refer Documents -
Estimated Cost
1199000.00
Latest Corrigendum List
| # | Corrigendum Title | Corrigendum Type |
|---|---|---|
| 1 | Date Extension | Date |
| 2 | Date Extension - II | Date |
BOQ Items Total Items : 5 | Total Qty : 180125
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Cutting grass/jungle manually/mechanically including uprooting of rank vegetation, grass, brush wood, trees, saplings of girth up to 30 cm measured at a height of 1 mtr above ground level etc., within HWPT premises, 110 KVSS premises and approach road berms including removal of rubbish and disposing to a lead of 500 mts out side the plant premises etc., all complete and as directed by the Engineer. | 90000 | Sqm |
| 2 | Felling trees of specified grith measured at a height of 1mtr including cutting trunks, branches, removing roots, stacking serviceable branches to a lead of 500mts, disposing un-serviceable thin branches and leaves out side the plant permises etc., all complete and as directed by the Engineer. 2.1) Beyond 30 cm girth up to and including 60 cm girth within HWPT premises and 110 KVSS premises | 15 | Each |
| 3 | Beyond 60 cm girth up to and including 120 cm girth within HWPT premises and 110 KVSS premises | 10 | Each |
| 4 | Trimming branches of trees along the berms of roads by manual/mechanical means to ensure proper illumination of street lights on road/ free movement of fire tender/clearance for CCTV coverage within HWPT premises and 110 KVSS premises including stacking serviceable branches to a lead 500 mts, disposing un-serviceable thin branches and leaves out side the plant permises, required manpower, tools/tackles etc., all complete at all heights and as directed by the Engineer. | 100 | Each |
| 5 | Providing and spraying Herbicide of Glycel (Glyphosate 41%) at the dilution ratio as per manufacturer s specification (1.60 liters of herbicide per 1000 sqm area, minimum) over rank vegetation, grass etc., within HWPT premises, 110 KVSS premises and approach road berms using motorized power sprayer including addition of salt, required manpower, tools/tackles etc., all complete and as directed by the Engineer. | 90000 | Sqm |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054