- Home
- >
- Tender
- >
- Punjab Tender
- >
- Department of Department Of Water Resources
- >
NTID 42059594
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowCorrigendum Estimate For Cle in Bathinda - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Corrigendum Estimate For Cle" in Bathinda, India.
- Opening Date : Fri 12th December, 2025
- Closing Date : Fri 12th December, 2025
- ₹ 175000.00
- NTID 42059594
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Latest Corrigendum List
| # | Corrigendum Title | Corrigendum Type |
|---|---|---|
| 1 | corrigendum | Date |
| 2 | corrigendum | Other |
| 3 | corrigendum3 | Date |
| 4 | corrigendum | Other |
| 5 | corrigendum4 | Date |
| 6 | corrigendum | Other |
| 7 | Corrigendum 5 | Date |
| 8 | corrigendum. | Other |
| 9 | corrigendum6 | Date |
| 10 | corrigendum. | Other |
| 11 | corrigendum7 | Date |
| 12 | corrigendum. | Other |
| 13 | corrigendum8 | Date |
| 14 | corrigendum. | Other |
| 15 | corrigendum9 | Date |
| 16 | corrigendum. | Other |
| 17 | corrigendum10 | Date |
| 18 | corrigendum. | Other |
| 19 | Corrigendum11 | Date |
| 20 | corrigendum. | Other |
| 21 | corrigendum12 | Date |
| 22 | corrigendum. | Other |
| 23 | corrigendum13 | Date |
| 24 | corrigendum. | Other |
| 25 | corrigendum14 | Date |
| 26 | corrigendum. | Other |
| 27 | corrigendum15 | Date |
| 28 | corrigendum. | Other |
| 29 | corrigendum16 | Date |
| 30 | corrigendum. | Other |
| 31 | corrigendum17 | Date |
| 32 | corrigendum. | Other |
| 33 | corrigendum18 | Date |
| 34 | corrigendum. | Other |
| 35 | corrigendum19 | Date |
| 36 | corrigendum. | Other |
| 37 | corrigendum20 | Date |
| 38 | corrigendum. | Other |
| 39 | corrigendum21 | Date |
| 40 | corrigendum. | Other |
| 41 | corrigendum22 | Date |
| 42 | corrigendum. | Other |
| 43 | corrigendum23 | Date |
| 44 | corrigendum. | Other |
BOQ Items Total Items : 24 | Total Qty : 24
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Clearance of weed, jalla, deela etc manually from inner section of unlined channel (a) Unlined (heavy growth) ) discharge upto 0.42 cumecs | 1.00 | metre |
| 2 | Clearance of weed, jalla, deela etc manually from inner section of unlined channel (a) Unlined (heavy growth) ) (i) discharge exceeding 0.42 but upto 1.42 |cumecs | 1.00 | metre |
| 3 | Clearance of weed, jalla, deela etc manually from inner section of unlined channel (a) Unlined (heavy growth) ) discharge exceeding 1.42 but upto 2.83 Cumecs | 1.00 | metre |
| 4 | Clearance of weed, jalla, deela etc manually from inner section of unlined channel (a) Unlined (heavy growth) ) discharge exceeding 2.83 cumecs | 1.00 | metre |
| 5 | Clearance of weed, jalla, deela etc manually from inner section of unlined channel (a) Unlined (medium growth) ) discharge upto 0.42 cumecs | 1.00 | metre |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054