- Home
- >
- Tender
- >
- Tamil Nadu Tender
- >
- Department of Sports Development Authority Of Tamil Nadu
- >
NTID 42533892
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowCorrigendum Establishment Of in Chengalpattu - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Corrigendum Establishment Of" in Chengalpattu, India.
Sports Development Authority Of Tamil Nadu
Chengalpattu, Tamil Nadu, India
NTID 42533892
- Opening Date : Thu 11th December, 2025
- Closing Date : Wed 10th December, 2025
- ₹ 0.00
- NTID 42533892
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
780000.00 -
Document Cost
Refer Documents -
Estimated Cost
Refer Documents
Latest Corrigendum List
| # | Corrigendum Title | Corrigendum Type |
|---|---|---|
| 1 | Date Corrigendum | Date |
| 2 | Technical bid | Technical Bid |
BOQ Items Total Items : 99 | Total Qty : 87649.63
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Earth work excavation for foundation by manual means for Isolated, Combined and Other type foundations in all soils and sub-soils and to full depth as may be directed except in rock requiring blasting inclusive of shoring shuttering, bailing out water wherever necessary and depositing the surplus earth within the compound in places shown by the departmental officers with an initial lead of 10 mts and initial lift of 2.00mts. and clearing and levelling the site, etc., complete complying with standard specification and as directed by the departmental officers. Note 1: The cost of earth work excavation shall be calculated based on the classifications of soils furnished in the trial pit details appended with the estimates. | 12741.54 | Cum |
| 2 | Earth work excavation for foundation by Mechanical means for Isolated & Combined Footing etc in all soils and sub-soils and to full depth as may be directed except in rock requiring blasting inclusive of shoring shuttering, bailing out water wherever nec- essary and depositing the surplus earth within the compound in places shown by the departmental officers with an initial lead of 100 mts and clearing and levelling including dressing of sides and raming of bottoms etc., complete complying with standard speci- fication and as directed by the departmental officers.- Upto 2.40m Footing Depth.Data worked out for 48 m3 per day/8 hrs. | 2837.32 | Cum |
| 3 | Refilling with excavated earth other than sand with an initial head load of 100 mts. and depositing the earth as shown by the departmental officers in layers of not more than 15cm thick well rammed with surface vibrator, watered and consolidated etc., complete complying with standard specification and as directed by the departmental officers. | 12368.74 | Cum |
| 4 | Supplying and filling in foundation, basement, etc with Sand Gravel mix in ratio of 1:3 in layers of not more than 15cm thick thoroughly mixed, well watered, rammed with sur- face vibrator and consolidated etc. complete complying with standard specification and as directed by the departmental officers. | 666.23 | Cum |
| 5 | Cement Concrete 1:3:6 (One Cement, Three crushed stone sand and Six broken stone jelly) using 20mm size hard broken stone jelly for dummy columns,etc., excluding cost of centering shuttering reinforcement grills and fabrication charges but including curing etc. complete and as directed by the departmental officers. ( Dummy columns should be at least 1 metre height) -Mixing by manual means | 476.30 | Cum |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054