- Home
- >
- Tender
- >
- Punjab Tender
- >
- Department of Department Of Water Resources
- >
NTID 44013391
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowCorrigendum Esimate For Cons in Pathankot - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Corrigendum Esimate For Cons" in Pathankot, India.
- Opening Date : Fri 17th April, 2026
- Closing Date : Fri 17th April, 2026
- ₹ 3002523.00
- NTID 44013391
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
60050.00 -
Document Cost
500.00 -
Estimated Cost
3002523.00
Latest Corrigendum List
| # | Corrigendum Title | Corrigendum Type |
|---|---|---|
| 1 | Corrigendum23022026 | Date |
| 2 | Corrigendum25022026 | Date |
| 3 | Corrigendum27022026 | Date |
| 4 | Corrigendum02032026 | Date |
| 5 | Corrigendum03032026 | Date |
| 6 | Corrigendum05032026 | Date |
| 7 | Corrigendum06032026 | Date |
| 8 | Corrigendum09032026 | Date |
| 9 | Corrigendum10032026 | Date |
| 10 | Corrigendum12032026 | Date |
| 11 | Corrigendum13032026 | Date |
| 12 | Corrigendum17032026 | Date |
| 13 | Corrigendum18032026 | Date |
| 14 | Corrigendum19032026 | Date |
| 15 | Corrigendum20032026 | Date |
| 16 | Corrigendum24032026 | Date |
| 17 | Corrigendum25032026 | Date |
| 18 | Corrigendum27032026 | Date |
| 19 | Corrigendum30032026 | Date |
| 20 | Corrigendum01042026 | Date |
| 21 | Corrigendum02042026 | Date |
| 22 | Corrigendum02 | Date |
| 23 | Corrigendum07042026 | Date |
| 24 | Corrigendum09042026 | Date |
| 25 | Corrigendum10042026 | Date |
| 26 | Corrigendum13042026 | Date |
| 27 | Corrigendum15042026 | Date |
BOQ Items Total Items : 9 | Total Qty : 11783.598
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Earth work excavation in ordinary soil, exclusive of compensation of earth:- Kassi work undressed involving an average horizontal throw up to 2.0 metres and an average vertical lift up to 0.5 metres including breaking of clods | 16.030 | cum |
| 2 | Earth work undressed with a combined lead upto 15 metres including breaking of clods. | 3122.100 | cum |
| 3 | Dressing of earth work New work or remodeling work. Un | 3910.500 | Sq.Mtr |
| 4 | Earth work (exclusive of compensation for earth) in excavation in ordinary soil or soil containing gravel or kankar upto 40% and filling in 15 cm layers in foundation and plinth including ramming watering and consolidating under floors with earth brought from a distance not exceeding 30 metre | 862.770 | Cum |
| 5 | Dag belling single kassi stroke minimum 7.5 cm depth | 2.316 | km |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054