- Home
- >
- Tender
- >
- Haryana Tender
- >
- Department of Haryana Government
- >
NTID 42932000
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowCorrigendum Design Upgradat in Panchkula - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Corrigendum Design Upgradat" in Panchkula, India.
- Opening Date : Mon 9th March, 2026
- Closing Date : Mon 9th March, 2026
- ₹ 317522211.00
- NTID 42932000
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
6350000.00 -
Document Cost
10000.00 -
Estimated Cost
317522211.00
Latest Corrigendum List
| # | Corrigendum Title | Corrigendum Type |
|---|---|---|
| 1 | Date | Date |
| 2 | Date Extended | Date |
| 3 | Date_Extended | Date |
| 4 | DateExtended | Date |
| 5 | Date Extended | Date |
| 6 | Date Extended further | Date |
| 7 | Date Extended further. | Date |
| 8 | DateExtended. | Date |
BOQ Items Total Items : 4 | Total Qty : 4
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Design, upgradation, construction, erection, testing and commissioning of existing 67.5 MLD capacity Main Pumping Station including renovation and upgradation of existing 15MLD Capacity Sewage Treatment Plant based on Extended Aeration Process to 30MLD STP with Tertiary Treatment to 30MLD capacity Activated Sludge Process with Tertiary Treatment complete in all respect including, Primary clarifiers, Combined/ Primary sludge sump, providing of Anoxic chamber with Mechanical Mixers, Repair and Upgradation of existing Aeration basins with replacement of diffused aeration system with Air blowers or Aspirators, existing clarifiers repair and mechanical equipment`s replacement, providing of another additional clarifier, Anaerobic Sludge Digesters, Organic scrubber, Biological Scrubber for removal of H2S, Gas Holding Tanks with tertiary treatment including Equalization tank, Flash mixer, Coagulation, Flocculator, Inclined Tube Settlers, Deep bed Rapid gravity filtration and Gaseous chlorination, including Transformer, CCTV Cameras including Civil works with Buildings at Sewage Treatment Plan Sec-28, Panchkula. | 1.000 | Complete Job |
| 2 | Design, upgradation, construction, erection, testing and commissioning of existing 67.5 MLD capacity Main Pumping Station including renovation and upgradation of existing 15MLD Capacity Sewage Treatment Plant based on Extended Aeration Process to 30MLD STP with Tertiary Treatment to 30MLD capacity Activated Sludge Process with Tertiary Treatment complete in all respect including, Primary clarifiers, Combined/ Primary sludge sump, providing of Anoxic chamber with Mechanical Mixers, Repair and Upgradation of existing Aeration basins with replacement of diffused aeration system with Air blowers or Aspirators, existing clarifiers repair and mechanical equipment`s replacement, providing of another additional clarifier, Anaerobic Sludge Digesters, Organic scrubber, Biological Scrubber for removal of H2S, Gas Holding Tanks with tertiary treatment including Equalization tank, Flash mixer, Coagulation, Flocculator, Inclined Tube Settlers, Deep bed Rapid gravity filtration and Gaseous chlorination, including Transformer, CCTV Cameras, Electrical, Mechanical, Piping and Instrumentation Works at Sector - 28, Panchkula`. | 1.000 | Complete Job |
| 3 | Road, 3.75M wide (M2) 1905mtr. | 1.000 | Complete Job |
| 4 | Operation and Maintenance for 5 years including 12 months defect liability period and 3 months trial run period. | 1.000 | Complete Job |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054