- Home
- >
- Tender
- >
- West Bengal Tender
- >
- Department of Irrigation and Waterways Department
- >
NTID 44442705
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowCorrigendum Construction Of in Parganas - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Corrigendum Construction Of " in Parganas, India.
Irrigation and Waterways Department
Parganas, West Bengal, India
NTID 44442705
- Opening Date : Thu 7th May, 2026
- Closing Date : Wed 6th May, 2026
- ₹ 67794520.00
- NTID 44442705
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
1000000.00 -
Document Cost
Refer Documents -
Estimated Cost
67794520.00
Latest Corrigendum List
| # | Corrigendum Title | Corrigendum Type |
|---|---|---|
| 1 | 1ST CORRIGENDUM TIME EXTENSION | Date |
| 2 | 2ND CORRIGENDUM TIME EXTENSION | Date |
BOQ Items Total Items : 92 | Total Qty : 133848.579
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Construction and fabrication of temporary structure for shoring around work site by supplying Cold Formed Steel Sheet Pilling, Z-Type or U-Type as per IS:2314 1986, up to Amendment No.1 June 2018, structural steel material conforming to Grad Designation E 250 (Fe 410 W), of IS 2062: 2006 having minimum yield strength of 250 N/mm , at worksite including all statutory taxes, duties and incidental charges, having minimum thickness, mass and elastic modulus within the permissible range as shown below; A) for use in all temporary structures e.g., shoring, coffer dams etc. i) Range of minimum thickness (excluding tolerance) at any part in mm (tmin) : 8.0 tmin 8.5 (ii) Range of Mass (Kg / sq.m) : 97.3 M 108.60 (iii) Range of Section Modulus (cm3) : 1037 Z 1759 including supply and fixing of ISMB/ISMC supporting steel structures weighing not less than 22.50 kg/m. required for construction of sheet pile wall and Driving of sheet piles, supporting structure etc. by vibro-hammer and carriage of all equipment including cost of material as site as per drawing and direction of the Engineer-in-charge and Extraction of the driven sheet pile and supporting structure carefully by chain pulley block or equivalent arrangement after completion of the work and taking back the sheet pile etc.as salvaged materials complete from the working site by the agency. The cost is inclusive of cost of all materials, labour charges, carriage of materials to site and taking back of extracted salvaged materials all complete in all respect. | 2328.000 | Sqm. |
| 2 | Excavation for Structures. Earth work in excavation of foundation of structures as per drawing and technical specification, including setting out, removing, spreading or stacking of spoils within a lead of 150 m. as directed and including trimming the sides of the trenches, leveling, dressing and ramming the bottom, and backfilling with approved material complete as per direction of the Engineer-in-Charge. A) In all sorts of soil excluding marshy soil & rocks (soft or hard) by manual means. | ||
| 3 | a) Depth upto 3 m. i) With pumping out water excluding shoring. | 4737.100 | Cum. |
| 4 | b) 3 m to 6 m depth. i) With pumping out water excluding shoring. | 1473.860 | Cum. |
| 5 | Sand filling in foundation trenches and at the back of abutments, wing-walls etc. with good local sand free from earth in layers not exceeding 15 cm. including inundating each layer by profuse water and poking and ramming layer by layer complete including supply of sand. Quality of sand is to be approved by the Engineer-in-charge. Using : fine sand (Gr-III as per IS: 382-1970) | 191.470 | Cum. |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054