- Home
- >
- Tender
- >
- Chhattisgarh Tender
- >
- Department of Infrastructure Development Authority
- >
NTID 45735125
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowCorrigendum Construction Of in Raipur - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Corrigendum Construction Of " in Raipur, India.
Infrastructure Development Authority
Raipur, Chhattisgarh, India
NTID 45735125
- Opening Date : Mon 27th July, 2026
- Closing Date : Fri 24th July, 2026
- ₹ 2853427334.00
- NTID 45735125
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
28534273.00 -
Document Cost
35400.00 -
Estimated Cost
2853427334.00
Latest Corrigendum List
| # | Corrigendum Title | Corrigendum Type |
|---|---|---|
| 1 | Date | Date |
| 2 | CSD | Technical Bid |
BOQ Items Total Items : 326 | Total Qty : 51402.78
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Cutting down trees including trunks and branches with girths above 180 centimetre to 270 centimetre and stacking the materials neatly with all lifts and lead of 1000 metre as directed and earth filling in the depression/pit if any. | 50.00 | One Number |
| 2 | Cutting down trees including trunks and branches with girths above 270 centimetre to 450 centimetre and stacking the materials neatly with all lifts and lead of 1000 metre as directed and earth filling in the depression/pit if any. | 50.00 | One Number |
| 3 | Excavation for foundation in earth, soil of all types, sand, gravel and soft murum, including removing the excavated material up to a distance of 50 metre beyond the building area and stacking and spreading as directed, dewatering, preparing the bed for the foundation and necessary back filling, ramming , watering including shoring and strutting etc. complete. (Lift upto 1.5 metre) By Mechanical Means | 28,408.33 | One Cubic Metre |
| 4 | Excavation for foundation in hard murum and boulders including removing the excavated material up to a distance 50 metres, beyond the building area and stacking and spreading as directed, dewatering, preparing the bed for the foundation and necessary back filling, ramming , watering including shoring and strutting etc. complete. (Lift upto 1.5 metre ) By Mechanical Means | 16,193.85 | One Cubic Metre |
| 5 | Excavation for foundation in Soft rock and old cement or lime masonry foundations including removing the excavated material upto a distance of 50 metres beyond the building area and stacking as directed, including dewatering, preparing the bed for the foundation and necessary back filling with available earth/murum, ramming ,watering including shoring and strutting etc. complete. (Lift from 1.5 metre To 3.0 metre) By Mechanical Means | 16,543.05 | One Cubic Metre |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054