- Home
- >
- Tender
- >
- Maharashtra Tender
- >
- Department of DEPARTMENT OF AGRICULTURE
- >
NTID 44963174
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowConstruction Of New Godown 100 in USMANABAD - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Construction Of New Godown 100" in USMANABAD, India.
DEPARTMENT OF AGRICULTURE
USMANABAD, Maharashtra, India
NTID 44963174
- Opening Date : Fri 22nd May, 2026
- Closing Date : Thu 21st May, 2026
- ₹ 11900000.00
- NTID 44963174
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
Refer Documents -
Document Cost
1000.00 -
Estimated Cost
11900000.00
BOQ Items Total Items : 86 | Total Qty : 5389.164
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Warehouse | ||
| 2 | Excavation for foundation in earth, soil of all types, sand, gravel and soft murum, including removing the excavated material up to a distance of 50 m.beyond the building area & stacking and spreading as directed, dewatering, preparing the bed for the foundation and necessary back filling, ramming, watering Including shoring and strutting etc. complete. (LIFT UPTO 1.5 M.) By Mechanical Means (PWD S.S.R. 22-23 Item Serial No.726 & Item No.21.02) | 95.200 | Cubic Metre |
| 3 | Excavation for foundation in hard murum including removing the excavated material upto distance of 50 metres beyond the building area and stacking and spreading as directed, dewatering, preparing the bed for the foundation and necessary back filling, ramming, watering including shoring and strutting etc. complete. (Lift upto 1.50 m) By Mechanical Means | 71.290 | Cubic Metre |
| 4 | Excavation for foundation in hard murum and boulders including removing the excavated material up to a distance 50 metres, beyond the building area and stacking and spreading as directed, dewatering, preparing the bed for the foundation and necessary back filling, ramming, watering including shoring and strutting etc. complete. (Lift upto 1.5m.) By Mechanical Mean | 59.410 | Cubic Metre |
| 5 | Excavation for foundation in Hard rock by chiselling, wedging, line drilling, etc.including trimming and levelling the bed, removing the excavated material upto a distance of 50 metres beyond the building area stacking as directed, dewatering and back filling with available earth/ murum watering, ramming etc. complete. (Lift upto 1.5 m). By Mechanical Means | 71.290 | Cubic Metre |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054