- Home
- >
- Tender
- >
- Punjab Tender
- >
- Department of Public Works Department
- >
NTID 42889062
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowCorrigendum Construction Of in Patiala - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Corrigendum Construction Of " in Patiala, India.
- Opening Date : Fri 26th December, 2025
- Closing Date : Fri 26th December, 2025
- ₹ 465218218.00
- NTID 42889062
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
9304364.00 -
Document Cost
50000.00 -
Estimated Cost
465218218.00
Latest Corrigendum List
| # | Corrigendum Title | Corrigendum Type |
|---|---|---|
| 1 | Clarification regarding P.H. Items | Date |
| 2 | Corrigendum No. 79 Dt. 12.12.2025 | Other |
BOQ Items Total Items : 688 | Total Qty : 461010819.33
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | BUILDING BLOCK CSR RATE: Earth work in excavation by manual or mechanical means in foundation trenches, rafts, basements, or drains in all sections and widths including open timbering over areas requiring struting ,shoring etc. complete where ever necessary and including required dewatering & dressing of sides and ramming of bottoms, lift up to 1.5 m including getting out the excavated soil and disposal of surplus excavated soil, as directed for all leads in all type of soil. (Excluding rock/boulder) | 8406.75 | Cum |
| 2 | Back Filling with available earth within site in layers not exceeding 20 cm in depth, breaking clods, watering, rolling each layer with 1/2 tonne roller, or wooden or steel rammers & rolling every third & top most layer with power roller of minimum 8 tonne & dressing up in embankments for roads, flood banks, marginal banks & guide banks etc to achieve minimum 95% Proctor density for all leads & lifts.,Block 1,2,3,4,&6 | 6567.41 | Cum |
| 3 | ATT: Providing and applying Anti Termite Treatment using pre constructional chemical treatment measures as per IS - 6313 - 2001 ( Part 2 ) & using Chemical containg chloropyrifos systemic insecticide diluted to manufacturer's specifications (i) In foundation pits, by treating the bottom & sides upto height of 300mm by uniformly spraying solution @ 5 Litre / Sqm (ii) In the refill earth on both sides of all built up walls @ 7.5 Litre / Running meter ( width - 300 mm, depth - 450 mm ) (iii) Before laying the floor, by uniformly sprinkling the top surface of the consolidated earth within the outer perimeter @ 5 Litre solution per Sqm. BLOCK-1,2,3,4& 6 | 4203.38 | Ltr |
| 4 | PCC WORK: P/L cement concrete 1:3:6 ( 1 cement: 3 coarse sand: 6 graded stone aggregate 20 mm nominal size) M10/M15 | 305.18 | Cum |
| 5 | REINFORCED CEMENT CONCRETE: Reinforced cement concrete M-25 mechanically batch mixed using batch type concrete mixer as per IS:1791 and vibrated by needle vibrator but excluding steel reinforcement centring and shuttering in foundation and plinth. M-25 Grade (with minimum of 360/385 kg of cement per cu meter) | 1165.17 | Cum |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054