- Home
- >
- Tender
- >
- Himachal Pradesh Tender
- >
- Department of Public Works Department
- >
NTID 44612886
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowConstruction of Main Building in Kangra - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Construction of Main Building " in Kangra, India.
Public Works Department
Kangra, Himachal Pradesh, India
NTID 44612886
- Opening Date : Tue 31st March, 2026
- Closing Date : Tue 31st March, 2026
- ₹ 4894374.00
- NTID 44612886
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
98000.00 -
Document Cost
2000.00 -
Estimated Cost
4894374.00
BOQ Items Total Items : 109 | Total Qty : 14439.24
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Earth work in excavation by mechanical means (Hydraulic excavator) / manual means in foundation trenches or drains etc. in all kind of soil (not exceeding 1.5 m (one point five Metre) in width or 10 Per Square Metre (ten square Metre) on plan), including dressing of sides and ramming of bottoms, lift upto any height, including getting out the excavated soil and disposal of surplus excavated soil asdirected, within a lead from the edge of excavation . All kind of soil complete and as per the entire satisfaction and direction of Engineer-in-Charge. The rate is inclusive of octroi, royality, malkana, toll tax, GST and all type of other taxes imposed by the Government. | 111.760 | Per Cubic Metre |
| 2 | Supplying and filling in plinth with sand under floors,including watering, ramming, consolidating and dressing complete including carriage of material in all leads and lifts and other incidentals complete and as per the entire satisfaction and direction of Engineer-in-Charge. The rate is inclusive of octroi, royality, malkana, toll tax, GST and all type of other taxes imposed by the Government. | 8.600 | Per cubic metre |
| 3 | Providing form work with steel plates 3.15 mm (three point fifteen millimeter) thick welded with angle iron frame 30 X 30 X 5 mm (thirty into thirty into five millimeter) so as to give a fair finish including centering, shuttering, strutting and propping etcetera with wooden battens and ballies, in all heights of propping and centering below supporting floor to ceiling and removal of the same for insitu-reinforced concrete and plain concrete work in Foundation, footings basis of columns etcetera and mass concrete including carriage of material in all leads and lifts and other incidentals complete and as per the entire satisfaction and direction of Engineer-in-Charge. The rate is inclusive of octroi, royality, malkana, toll tax, GST and all type of other taxes imposed by the Government. | 16.000 | Per Square Metre |
| 4 | Providing form work with steel plates 3.15 mm (three point fifteen millimeter) thick welded with angle iron frame 30 X 30 X 5 mm (thirty into thirty into five millimeter) so as to give a fair finish including centring, shuttering, strutting and propping etcetera with wooden battens and ballies, in all heights of propping and centering below supporting floor to ceiling and removal of the same for insitu-reinforced concrete and plain concrete work in Flat surfaces such as soffits of suspended floors, roofs, landings and the like floor etcetera upto any thickness including carriage of material in all leads and lifts and other incidentals complete and as per the entire satisfaction and direction of Engineer-in-Charge. The rate is inclusive of octroi, royality, malkana, toll tax, GST and all type of other taxes imposed by the Government. | 60.840 | Per Square Metre |
| 5 | Providing form work with steel plates 3.15 mm (three point fifteen millimeter) thick welded with angle iron frame 30 X 30 X 5 mm (thirty into thirty into five millimeter) so as to give a fair finish including centering, shuttering, strutting and propping etcetera with wooden battens and ballies, in all heights of propping and centring below supporting floor to ceiling and removal of the same for insitu-reinforced concrete and plain concrete work in Beams, cantilever, girders and lintels. Sides and soffits of beams, beam haunchings, cantilevers, bressumers and lintels upto all depth and in all heights including carriage of material in all leads and lifts and other incidentals complete and as per the entire satisfaction and direction of Engineer-in-Charge. The rate is inclusive of octroi, royality, malkana, toll tax, GST and all type of other taxes imposed by the Government. | 122.750 | Per Square Metre |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054