- Home
- >
- Tender
- >
- Himachal Pradesh Tender
- >
- Department of Public Works Department
- >
NTID 42889626
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowConstruction Of Link Road From in Kangra - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Construction Of Link Road From" in Kangra, India.
Public Works Department
Kangra, Himachal Pradesh, India
NTID 42889626
- Opening Date : Mon 1st December, 2025
- Closing Date : Sun 30th November, 2025
- ₹ 0.00
- NTID 42889626
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
30000.00 -
Document Cost
500.00 -
Estimated Cost
Refer Documents
BOQ Items Total Items : 9 | Total Qty : 1686.224
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Excavation in hilly area in all heights and depths and in all kind of soil by manual/ mechanical means including saturated soil comprising of ordinary soil, soft rock, hard rock, chiseling, wedging out of rock (where blasting is prohibited) and their intermediate classification of soil, setting out true to the required lines, grades, cutting and trimming of side slopes and level as shown in the drawing and as directed by the engineer-in-charge at site according to the MORD technical specification section 300 and 1600 and sorting out useful materials and stacking the same in all leads and lifts in acquired width of road and transportation of useful material for filling in road ways, camber, embankments for grade improvements and disposal of all surplus material to the approved dumping sites through all modes of transportation including head load or animal transport or mechanical means along with its leveling, fine dressing and carriage of machineries, materials, tools, equipments and safety measures and incidentals necessary to complete the work by mechanical means and labour if required. All useful material such as stones shungle, aggregate and slates etcetra shall be sorted out and stacked in proper stack. Recovery of stone to the tune of 149.96cum (five hundred fifty four decimal five five cubic metres) oquantity at the rate of 300/-(Rupees Three hundred) per cubic metre shall be effected nfrom the contractor's running bills on pro-rata basis as per actual quantity executed. Any loss to the public, private / property during the course of execution shall be the absolute responsibility of the contractor, which shall have to be compensated by him in all cases including carriage of matereials within all leads and lifts and other incidentals The rate is including octroi, royality, Malkana, toll tax, GST and any other taxes imposed by the Government. | 1000.05 | Per Cubic metre |
| 2 | Earth work in excavation in foundation for all types of structures such as retaining walls, breast walls, culvers, drains, parapets and other similar structures in all kinds and classification of soil, including saturated soil comprising of ordinary mix soil, ordinary rock, hard rock, chiseling/ wedging out rocks (where blasting is prohibited) complete in accordance with the lines and dimensions shown on the drawings, including setting out, construction of shoring, bracing, removal of stumps and other deleterious materials and disposal of excavated material upto any leads and lifts including dressing of sides and bottom and obstructions necessary for placing the foundations, trimming, leveling ramming and watering bottom of excavation and backfilling in trenches with excavated suitable approved materials to the original surface in layers not exceeding 15cm (fifteen centimeter) compacted thickness including shoring and strutting and pumping or bailing out water (surface and sub-soil water) up to any depth and any quantum of water and cleaning of slush which may arise out during dewatering complete as per drawing and MORD Technical Specification clause 305.1 and as per the direction and the entire satisfaction of Engineer-in-Charge including carriage of material within all leads, lifts and other incidentals. The rate is including Royality, Malkhana, Octroi, toll tax, sales tax, GST or any other taxes imposed by the Government. | 80.134 | Per Cubic metre |
| 3 | Construction of Gravel/Granular sub base/base 175mm (one hundred seventy five millimeter) compacted thickness by providing well graded material as per table 400.1 spreading in uniform layers with tractor mount grader on prepared surface, mixing by mix in place method with tractor mount appropriate rotavator at OMC and compacting with three wheel 80-100 (eighty Hundred) kN static roller to achieve the desired density, complete as per MORD technical specification section 400 for grading-I material and as per the direction and entire satisfaction of Engineer-in-Charge including carriage of materials with in all leads, lifts and other incidentals. The rate is including Royality, Malkana, Octroi, GST, Toll tax or any other taxes imposed by the Government. | 432.66 | Per Cubic metre |
| 4 | Providing and laying mechanically mixed and vibrated cement concrete 1:4:8 (one cement isto four sand isto eight graded crushed stone aggregate 40mm ( fourty millimeter) nominal size) for plain cement concrete, in or under water in open foundation for all types of structures, including pumping or bailing out water/ dewatering (surface/sub-soil water) and including removal of slush which may arise at the time of laying under water for all heights/depth and any quantum of water including cost of form work and curing complete as per drawing and MORD technical specification 802, 803, 1202 & 1203 and as per the direction and the entire satisfaction of Engineer-in-Charge, including carriage of material with in all leads lifts and other incidentals. The rates including Royality, Malkhana, Octroi, Toll tax, Sale tax, GST or any other taxes imposed by the Government. | 105.67 | Per Cubic metre |
| 5 | Providing and laying mechanically mixed and vibrated concrete for plain cement concrete Grade M-15 (M-Fifteen) with minimum Nominal mix 1:2 :5 (one cement isto two and half sand isto five graded crushed stone aggregate 40mm (forty millimeter) nominal size) in Cradle bedding and toe wall etc or under water, including pumping or bailing out water/ dewatering (surface and sub-soil water) and removal of the slush which may arise at the time of laying under water, for all heights/depths and any quantum of water, for founation and plinth and concrete cradle bedding Type-A under pipe and the like, etcetera including cost of form work and curing complete as per MORD technical specification section 800, 900 clauses 1101.5 and as per the direction and the entire satisfaction of Engineer-in-Charge, including carriage of materials up to all leads, lifts and other incidentals. The rate is including Royality, Malkhana, Octroi, toll tax, sale tax or any other taxes imposed by the Government. | 13.41 | Per Cubic metre |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054