- Home
- >
- Tender
- >
- Haryana Tender
- >
- Department of Haryana Government
- >
NTID 39899402
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowConstruction Of Ipb Street Gal in Sirsa - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Construction Of Ipb Street Gal" in Sirsa, India.
- Opening Date : Wed 9th April, 2025
- Closing Date : Wed 9th April, 2025
- ₹ 1270185.00
- NTID 39899402
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
25400.00 -
Document Cost
1000.00 -
Estimated Cost
1270185.00
BOQ Items Total Items : 11 | Total Qty : 0
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | [14.1]Dressing bed and preparation of sub grade for lining by mechanical/ mannual means [Through Rate] | $1486.450 | Sqm |
| 2 | [17.22.2]Water Bound Macadam Gr I 2. Water Bound Macadam Grading I with screening Type A Providing, laying, spreading and compacting stone aggregates of specific sizes to water bound macadam specification including spreading in uniform thickness, hand packing, rolling with 3 wheeled steel/ vibratory roller 8-10 tonnes in stages to proper grade and camber, applying and brooming requisite type of screening/ binding Materials to fill up the interstices of coarse aggregate, watering and compacting to the required density complete as per technical clause 404 of MORT&H specifications [Through Rate] | $149.970 | cum |
| 3 | [17.69.3]Interlocking Concrete Block Pavement 3. Providing and Laying 60 mm thick ISI marked Interlocking Paver Blocks conforming to IS 15658:2006/IRC SP 63: 2004 of all shapes and colours in design mix cement M 35 over the bed of 25 mm thick fine sand complete in all respect. [Through Rate] | $1486.450 | Sqm |
| 4 | [17.70]Removal of existing IPB by manual means and disposal of dismantled material with all lead and lift as per technical specification clause 202.3. [Through Rate] | $148.650 | Sqm |
| 5 | [2.B0241] B0241. 100 mm dia PVC pipe [Rate] | $30.480 | Metre |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054