- Home
- >
- Tender
- >
- Odisha Tender
- >
- Department of Panchayati Raj and Drinking Water Department
- >
NTID 46519487
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowConstruction Of Higher Seconda in Nabarangapur - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Construction Of Higher Seconda" in Nabarangapur, India.
Panchayati Raj and Drinking Water Department
Nabarangapur, Odisha, India
NTID 46519487
- Opening Date : Thu 10th September, 2026
- Closing Date : Tue 8th September, 2026
- ₹ 6690000.00
- NTID 46519487
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
67000.00 -
Document Cost
10000.00 -
Estimated Cost
6690000.00
BOQ Items Total Items : 35 | Total Qty : 10422.13
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Earth work in excavation of foundation trenches in hard soil including dressing of sides and levelling the bed up to the required depth and depositing the excavated materials away from the work site within 50m initial lead & 1.5m initial lifts with sundries & T&P required for the work complete as directed by the Engineer in charge. | 213.93 | Cubic Meters |
| 2 | Supplying and filling in foundation trenches and plinth, ditches with sand well watered and rammed in layers not exceeding 23 cm. in depth with all lead and lift including cost, conveyance, loading, unloading, royalties and taxes of all materials, cost of all labour, sundries, T&P required for the work etc. complete in all respect as per direction by the Engineer in charge. | 128.45 | Cubic Meters |
| 3 | Providing and laying Cement concrete (1:3:6) in foundation and floors using 4 cm. size black hard crusher broken granite stone metal and screened and washed sharp sand for mortar of approved quality and from approved quarry including hoisting, lowering, laying concrete, ramming, watering and curing etc. complete to required levels laid in layers not exceeding 15 cm. thick in each layer including cost, conveyance, royalties, taxes of all materials and cost of all labours, T&P etc complete as per the direction of the Engineer -in –charge. | 124.12 | Cubic Meters |
| 4 | R.C.C. work with M-20 grade In Different Works having minimum compressive strength in work test of 200 Kg/Cm2 at 28 days using 20 mm and down graded size black hard crusher broken granite stone chips of approved quality and from approved quarry including hoisting lowering and laying concrete and compacting by using vibrators watering, curing for 28 days, centring & shuttering and finishing the exposed surface smooth providing grooves or beads where necessary in all floors including cost, conveyance, royalties and taxes of all materials , cost of all labour with cost of all T&P required for the work etc. complete in all respect but excluding cost and conveyance of M.S. rods or steel & binding wires and labour charges for strengthening, cutting, bending grills and placing in proper position. Column base | 25.23 | Cubic Meters |
| 5 | Column | 11.68 | Cubic Meters |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054