- Home
- >
- Tender
- >
- Maharashtra Tender
- >
- Department of Public Works Region
- >
NTID 44435221
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowConstruction Of District Sport in Pune - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Construction Of District Sport" in Pune, India.
Public Works Region
Pune, Maharashtra, India
NTID 44435221
- Opening Date : Fri 27th March, 2026
- Closing Date : Thu 26th March, 2026
- ₹ 596770874.00
- NTID 44435221
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
2984000.00 -
Document Cost
5900.00 -
Estimated Cost
596770874.00
BOQ Items Total Items : 414 | Total Qty : 562709.15
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Excavation for foundation in earth, soil of all types, sand, gravel and soft murum, including removing the excavated material up to a distance of 50 m beyond the building area and stacking and spreading as directed, dewatering, preparing the bed for the foundation and necessary back filling, ramming, watering including shoring and strutting, dewatering etc. complete. (Lift upto 1.5 m.) by Mechanical Means. | 13371.81 | Cubic Metre |
| 2 | Excavation for foundation in earth, soil of all types, sand, gravel and soft murum, including removing the excavated material up to a distance of 50 m. necessary back filling, ramming, watering including shoring and strutting, dewatering etc. complete. (Lift from 1.5 m to 3.0 m) by Mechanical Means.. | 901.92 | Cubic Metre |
| 3 | Excavation for foundation in hard murum including removing the excavated material necessary back filling, ramming, watering including shoring and strutting, dewatering etc. complete. (Lift upto 1.50 m) by Mechanical Means.. | 1670.04 | Cubic Metre |
| 4 | Excavation for foundation in hard murum including removing the excavated material necessary back filling, ramming, watering including shoring and strutting, dewatering etc. complete. (Lift from 1.5 to 3.0 m) by Mechanical Means. | 634.19 | Cubic Metre |
| 5 | Excavation for foundation in Soft rock and old cement or lime masonry foundations including removing the excavated material upto a distance of 50 metres and necessary back filling with available earth /murum, ramming, watering including shoring and strutting, dewatering etc. complete (lift upto 1.5 m) by Mechanical Means. | 72.42 | Cubic Metre |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054