- Home
- >
- Tender
- >
- Jammu and Kashmir Tender
- >
- Department of Rural Development and Panchayati Raj
- >
NTID 42984080
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowCorrigendum Construction Of in Rajouri - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Corrigendum Construction Of " in Rajouri, India.
Rural Development and Panchayati Raj
Rajouri, Jammu and Kashmir, India
NTID 42984080
- Opening Date : Mon 8th December, 2025
- Closing Date : Sat 6th December, 2025
- ₹ 129000.00
- NTID 42984080
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Latest Corrigendum List
| # | Corrigendum Title | Corrigendum Type |
|---|---|---|
| 1 | DATE EXTENSION | Date |
BOQ Items Total Items : 9 | Total Qty : 140.54
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Earth work in excavation by mechanical means (hydraulic excavator) in trenches forfoundations, drains, pipes, cables etc. (not exceeding 1.5 m in width) and for shafts,wells, cesspits and the like not exceeding 10 sqm on plan, including dressing of sides and ramming of bottoms lift upto 1.5 m, including getting out excavated earth and disposal of surplus excavated earth as directed, within a lead of 50 metres: All kinds of soil : | 35.86 | Cum |
| 2 | Providing and Laying in position cement concrete of specified grade including curing but excluding the cost of centering and shuttering all work upto plinth level 1:5:10 (1 Cement:5 coarse sand:10 Graded stone aggregate 40mm nominal size) | 1.3 | Cum |
| 3 | Providing and Laying in position cement concrete of specified grade including curing but excluding the cost of centering and shuttering all work upto plinth level 1:3:6 (1 Cement:3 coarse sand:6 Graded stone aggregate 20mm nominal size) | 14.05 | Cum |
| 4 | Supplying & Dumping of Stones | 5.46 | Cum |
| 5 | Centering and shuttering including strutting,propping etc and removal of form for Foundations,footings,bases of columns etc.for mass concrete | 60.72 | Sqm |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054