- Home
- >
- Tender
- >
- Jharkhand Tender
- >
- Department of ZILLA PARISHAD
- >
NTID 43128063
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowConstruction Of Bus Stand At H in Seraikela-kharsawan - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Construction Of Bus Stand At H" in Seraikela-kharsawan, India.
ZILLA PARISHAD
Seraikela-kharsawan, Jharkhand, India
NTID 43128063
- Opening Date : Thu 18th December, 2025
- Closing Date : Tue 16th December, 2025
- ₹ 3815000.00
- NTID 43128063
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
77024.00 -
Document Cost
5000.00 -
Estimated Cost
3815000.00
BOQ Items Total Items : 68 | Total Qty : 6597.44
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Earthwork in excavation of foundation trenches in ordinary soil(vide classification of soil item -A) and disposal of the same to a distance upto 50M including all lifts levelling ramming the foundation trenches removing roots of trees, shrubs all complete as per approved design, building specification & direction of E/I. Extra for hard soil | 166.03 | cum |
| 2 | Earthwork in excavation of foundation trenches in ordinary soil(vide classification of soil item -A) and disposal of the same to a distance upto 50M including all lifts levelling ramming the foundation trenches removing roots of trees, shrubs all complete as per approved design, building specification & direction of E/I. Extra for hard soil | 29.72 | cum |
| 3 | Earth filling in foundation trenches and plinth in layers not exceding 150 mm thick well watered, rammed, fully compacted and fine dressed with earth obtained from excavation of foundation trenches within a lead of 50 M and lift of 1.5 M all complete as per building specification and direction of E/I. (mode of measurement compacted volume) | 26.49 | cum |
| 4 | Providing PCC M150 in nominal mix of (1:2:4) in foundation with approved quality of stone chips 20mm to 6mm size graded and clean coarse sand of FM 2 to 3 including screening, shuttering mixing cement concrete in mixer and placing in position, vibrating striking , curing ,taxes and roylity all complete as per building specification and direction of E/I | 19.21 | cum |
| 5 | Providing and laying in position cement concrete of specified grade excluding the cost of centering and shuttering - All work up to plinth level : 1:3:6 (1 Cement : 3 coarse sand (zone-III): 6 graded stone aggregate 40 mm nominal size) | 0.68 | cum |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054