- Home
- >
- Tender
- >
- Kerala Tender
- >
- Department of KERALA STATE ELECTRICITY BOARD
- >
NTID 44306545
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowConstructing New Feeder Using in Neyyattinkara - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Constructing New Feeder Using " in Neyyattinkara, India.
KERALA STATE ELECTRICITY BOARD
Neyyattinkara, Kerala, India
NTID 44306545
- Opening Date : Fri 20th March, 2026
- Closing Date : Mon 16th March, 2026
- ₹ 6546295.00
- NTID 44306545
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
50000.00 -
Document Cost
5900.00 -
Estimated Cost
6546295.00
BOQ Items Total Items : 16 | Total Qty : 3110
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Transporting poles by hired vehicle to a distance upto 5km and carrying upto 4 numbers of poles excluding loading& unloading charges. | 1 | Trip |
| 2 | Transporting Transformers by hired vehicle to a distance upto 5km and carrying upto 2 numbers of 63/100/160/250kVA Transformers / Ring Main Units excluding loading& unloading charges. | 1 | Trip |
| 3 | Transporting Transformers by hired vehicle to a distance beyond 5km and carrying upto 2 numbers of 63/100/160/250kVA Transformers / Ring Main Units (Running km). | 1 | km |
| 4 | Doing horizontal directional drilling along/across roads, mtr supplying and pulling 125mm dia HDPE pipe and drawing 11KV 3 X 300 sq.mm, Aluminium XLPE UG Cable through the HDPE pipe, including surveying the site for collecting information about underground utility installations and other obstructions using suitable modern sensing eqipment, restoring the damages occured if any, pit marking, pilot drilling, pre ramming, closing of pits with normal soil/filled sand/crusher sand and consolidation to the satisfaction of the road owner and traffic police as they insist, taking cable to the open trenches, RMUs, transformer yards etc mounting the cable after providing loop at 1.2m depth, pulling HDPE (PE 80, PN6 kgf/cm2) at rising point(0.5m below ground level and 1.5m above ground level), testing, commissioning, placing route markers at 100m interval, writing identification name, date of laying, date of commissioning etc legibly at the cable raising point using polyurethane paint etc as per the direction of department officers including cost & transportation of HDPE pipe and coupler and excluding and conveyance of cable | 3000 | m |
| 5 | Cost of construction of foundation, base plates, fixing anchor bots, loading & unloading, handling, erection, allignment and allied works for the installation of Data Aquisition compatible Extensible type Ring Main Units with terminal protector boots & extension modules, actuators for remote operatios, communicable FPIs, CTs, PTs & relay contacts for SCADA, giving power & control wiring and connections, providing terminal protector, interconnecting RMU bus bar and control cables, providing metered LT supply from nearest LT pole, providing earth leads, cable mounting & terminations, giving connections after ascertaing proper phase sequence, providing location name & warning boards, burying cables & refilling, conducting all precommissioning tests as required, complete, except cost of conveyance. RMUs with two nos load break switches & one VCB | 4 | No |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054