- Home
- >
- Tender
- >
- Tamil Nadu Tender
- >
- Department of Highways Department
- >
NTID 43085030
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowConsrtuction Of High Level Bri in Kanchipuram - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Consrtuction Of High Level Bri" in Kanchipuram, India.
Highways Department
Kanchipuram, Tamil Nadu, India
NTID 43085030
- Opening Date : Tue 30th December, 2025
- Closing Date : Mon 29th December, 2025
- ₹ 520900000.00
- NTID 43085030
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
2614500.00 -
Document Cost
Refer Documents -
Estimated Cost
520900000.00
Latest Corrigendum List
| # | Corrigendum Title | Corrigendum Type |
|---|---|---|
| 1 | Amendment5 | Other |
BOQ Items Total Items : 148 | Total Qty : 5027020.083
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | MAIN BRIDGE Earth work excavation in all classes of soil except hard rock requiring blasting and depositing on bank as per SS20B with all leads and lifts and all other incidental charges such as bailing out water shoring strutting, walling and forming protective bunds whereever necessary etc., complete as per relevent standard specification for DRESSING THE BED UPTO SILL LEVEL. | 3000.00 | Cum |
| 2 | Earthwork excavation in all classes of soil except hardrock requiring blasting and depositing on bank with all leads and lifts as per SS20B, including cost of all labour, equipments and all incidential charges such as baling our water, providing and maintaining necessary cofferdams, sheeting, shoring bracing and their subsequent removal, removal of all logs, stumps, grubs and other deleterious matter and obstructions, trimming bottom of excavation backfilling, and clearing the site and disposal of all surplus materials etc., complete as per relevant standard specification for PILECAPS UNDER ABUTMENTS AND PIERS FOUNDATION as per section 300 of MORTH specification (V Revision) and Is 1200:1992 Part 1 (IV Revision) | 2500.00 | Cum |
| 3 | Providing and driving in position permanet M.S liner including cost and conveyance to the site and fabrication charges and tools and plants and driving M.S 6mm thick liner to be left peramnently with the pile shaft as per the requirement and as per the specifications and placing from the bottom with all leads and lifts using 6mm M.S sheet etc., complete as per section 1100 and 1600 of MORT@H specifications (V Revisions) | 124.00 | MT |
| 4 | Providing Reinforced cement concrete cast-in-situ bored piles of 1000 mm diameter M-35 grade Design Mix using 20mm ISS size graded HBG metal with minimum cement content of 400kg per cu.m maximum water cement ratio of 0.4 and slump of 150 - 200mm by tremie concreting including cost and conveyance of all materials to site and cement at site excluding cost and fabrication of steel including placing of reinforcement in position, concreting, including all labour charges for driving or boring, mobilisation of piling equipment and other accesssories required for driving the pile, cost of Bentonite solution and the temporary liners, chiselling and including forming of working platform over the river bed for accommodating piling eqipments including working platform, cost of test piles both initial and routine test for vertical loads and horizontal loads, forming approaches to the working platform, mixing concrete, filling it in position, compacting, cutting of pile head to cut off level for the casting the pile caps, including diversion of water course if necessary and all other incidental charges etc., complete as per standard specifications etc., complete for PILES BELOW ABUTMENTS & PIERS as per section 1100 and 1700 of of MORT@H specifications (V Revision) | 1985.00 | Rm |
| 5 | Plain Cement Concrete M-15 (1:2:4 Nominal Mix) using 40mm ISS HBG metal including cost and conveyance of all materials to site and cost of cement at site including soft water, labour charges for mixing, transporting, laying,compacting, curing concrete, Tools and Plants and incidental charges etc; complete as per relevant standard specification, etc, complete as per section 1100 of MORT@H specifications (V Revisions) for LEVELLING COURSE BELOW PILECAP | 75.00 | Cum |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054