- Home
- >
- Tender
- >
- Maharashtra Tender
- >
- Department of BHABHA ATOMIC RESEARCH CENTRE
- >
NTID 42850500
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowCorrigendum Carrying Out Non in Mumbai - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Corrigendum Carrying Out Non" in Mumbai, India.
BHABHA ATOMIC RESEARCH CENTRE
Mumbai, Maharashtra, India
NTID 42850500
- Opening Date : Fri 2nd January, 2026
- Closing Date : Wed 31st December, 2025
- ₹ 7812700.00
- NTID 42850500
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
184380.00 -
Document Cost
Refer Documents -
Estimated Cost
7812700.00
Latest Corrigendum List
| # | Corrigendum Title | Corrigendum Type |
|---|---|---|
| 1 | Corrigendum No 1 | Date |
BOQ Items Total Items : 13 | Total Qty : 40102
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | NDT Test: Conducting ultra sonic pulse velocities tests, at all locations prepared after chipping the plaster, on columns, beams and portal frames to assess the integrity of concrete as per BIS/ASTM specifications etc. complete as directed by Engineer -In-Charge. | 1500 | Each |
| 2 | Conducting rebound hammer test as per BIS/ASTM standards etc. complete, as directed by Engineer -In-Charge. | 1500 | Each |
| 3 | Conducting half-cell potential meter test at all locations to assess the risk of corrosion including exposing the reinforcement for carrying out the test. The test shall be conducted as per BIS/ASTM specifications. The quoted rate shall include charges for filling back areas chipped for exposing the reinforcement with polymer modified mortar. 5 potential observations taken at one location will form a unit for measurement purposes, as directed by Engineer -In-Charge. | 250 | Each |
| 4 | Extraction and testing of concrete drill dust samples from the structure. Three drill dust samples from depths 0-15mm, 15-30mm and 30-45mm shall be collected from each location. The samples shall be tested for chlorides, sulphates, PH and alkalinity, as directed by Engineer -In-Charge. | 500 | Each |
| 5 | Conducting test: Preparing the surface of RCC structural member such as beams, columns, slabs, water tank walls & slab etc by chipping the plastered surface/finishing/cladding to expose the concrete, cutting etc as per S-516(Part 5/Sec 3):2021 and conducting carbonation test at various depth as directed by EIC. | 500 | Each |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054