- Home
- >
- Tender
- >
- Jharkhand Tender
- >
- Department of Panchayat Raj Department
- >
NTID 45216492
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowBill Of Quantities For The Pro in Ranchi - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "Bill Of Quantities For The Pro" in Ranchi, India.
- Opening Date : Mon 25th May, 2026
- Closing Date : Fri 22nd May, 2026
- ₹ 24999500.00
- NTID 45216492
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
500000.00 -
Document Cost
10000.00 -
Estimated Cost
24999500.00
BOQ Items Total Items : 171 | Total Qty : 265982.66
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Earthwork in excavation in foundation trenches in ordinary soil (vide classification of soil item-A) and disposal of excavated earth as obtained to a distance upto 50 M. including all lifts, levelling, ramming the foudation trenches, removing roots of trees, shrubs all complete as per approved design, building specification and direction of E/l. | 678.44 | CUM |
| 2 | Filling in foundation trenches and plinth in layers not exceeding 150mm thick well watered, rammed, fully compacted and fine dressed with earth obtained from excavation of foundation trenches within a lead of 50Mand lift of 1.5M all complete as per building specification and direction of E/I. (mode of measurement compacted volume) | 361.10 | CUM |
| 3 | Earth filling in foundation trenches and plinth in layers not exceeding 150 mm. thick well watered, rammed, fully compacted and fine dressed with earth obtained after cutting within a lead of 50 M. and lift of 1.5 M all complete as per building specification and direction of E/l (Mode of measurement compacted volume). | 1126.22 | CUM |
| 4 | Providing coarse clean sand in filling in foundation trenches or in plinth including ramming and watering in layers not exceeding 150mm thick with all leads and lifts including' cost of all materials, labour, royalty and taxes all complete as per building specification and direction of E/l (Mode of measurement complacted volume). | 165.82 | CUM |
| 5 | Providing designation 75 A one brick flat soling joints filled with local sand including cost of watering taxes royalty all complete as per building specification and direction of E/l. | 1097.67 | SQM |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054