- Home
- >
- Tender
- >
- Uttar Pradesh Tender
- >
- Department of Moradabad Development Authority
- >
NTID 45984716
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry Now1-ashiyana Yojana Isthit Ambed in Moradabad - Complete Tender Details
Find eligibility criteria, important deadlines, bidding requirements, and download official documents for "1-ashiyana Yojana Isthit Ambed" in Moradabad, India.
Moradabad Development Authority
Moradabad, Uttar Pradesh, India
NTID 45984716
- Opening Date : Mon 27th July, 2026
- Closing Date : Sat 25th July, 2026
- ₹ 442298.00
- NTID 45984716
Tender Description
Documents
Get Complete Tender Details Now - Download the Document!
Download Now – Only ₹200-
Document-1
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
Document-2
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
BOQ Items Total Items : 20 | Total Qty : 228111.44
| # | Item | Quantity | Units |
|---|---|---|---|
| 1 | Complete maintenance of the entire garden features having as per yard stick in the garden area i.e. lawn trees, shrubs, herbs, edge, flower beds, foliages, creepers etc. including hoeing, weeding, pruning, replacement of plants, gap filling, watering, mowing of lawn, grass cutting by lawn mover and brush cutter, removal of garden waste, applying insecticide, pesticide & fertilizers (whenever required) top dressing of lawn with good earth and manure and maintenance of other garden related works as directed by office-in-charge (Cost of Good Earth, Manure, Fertilizer, Insecticide, Pesticide will be provided by the Department & lawn mover and brush cutter with fuel and other T & P material/articles shall be provided by the contractor.) and as per direction of officer in charge. Play grounds/ Public parks (2.00 Acre = One Mali) As per yard stick. (Item No. 2.40.5 DSR 2020) Per Month Rate= 1.65 For First Month | 12347.91 | Sqm |
| 2 | Same as abave item for Second month | 12347.91 | Sqm |
| 3 | Same as abave item for Third month | 12347.91 | Sqm |
| 4 | Same as abave item for Fourth month | 12347.91 | Sqm |
| 5 | Cutting of Hedge/Edge including removing of cut material, cleaning, hoeing of hedge/edge bed watering, manureing and applying insecticides and fungicides etc.(excluding the cost of material which shall be supplied by the department) and as per direction of officer in charge. (Item No. 2.36 DSR 2020) Per Month Rate= 13.95 For First Month | 5135.54 | Sqm |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054