
Tender for Power And Electricity Department - NTID 32315719
Power And Electricity Department
Panaji, Goa, India
NTID 32315719
Opening Date : Fri 13th October, 2023
Closing Date : Wed 11th October, 2023
- ₹ 3961186440.00
- NTID 32315719
Appointment Of Advanced Metering Infrastructure (ami) Service Provider For Smart Prepaid Metering In Goa On Dbfoot Basis
Documents
Unlock the opportunities
Buy This Document @200/--
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
41601864.00 -
Document Cost
1500.00 -
Estimated Cost
3961186440.00
BOQ Items Total Items : 8 | Total Qty : 750356
# | Item | Quantity | Units |
---|---|---|---|
1 | Single phase whole current Smart Meter (without Net Metering) Consumer Meter with Meter Box, Back-end IT Infra with associated works and requisite no. of polycarbonate seal | 481052.00 | Nos. |
2 | Single phase whole current Smart Meter (with Net Metering) Consumer Meter with Meter Box, Back-end IT Infra with associated works and requisite no. of polycarbonate seal | 18.00 | Nos. |
3 | Three Phase whole current Smart Meter (without Net Metering) Consumer Meter with Meter Box and Back-end IT Infra with associated works and requisite no. of polycarbonate seal | 258536.00 | Nos. |
4 | Three Phase whole current Smart Meter (with Net Metering) Consumer Meter with Meter Box and Back-end IT Infra with associated works and requisite no. of polycarbonate seal | 792.00 | Nos. |
5 | Three phase LT-CT operated Smart Meter (without Net Metering) Consumer Meter with CTs, control cables, without DI provisions Meter Box and Back-end IT Infra with associated works and requisite no. of polycarbonate seal | 754.00 | Nos. |

Purchase Access To Download Selected Documents
₹ 200
Select this Plan

For a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane